IE2 three-phase motors
IE2 three-phase motors
IE2 three-phase motors
IE2 three-phase motors
IE2 three-phase motors
+
  • IE2 three-phase motors
  • IE2 three-phase motors
  • IE2 three-phase motors
  • IE2 three-phase motors
  • IE2 three-phase motors

IE2 three-phase motors


An electric motor (Motor) is a device that converts electrical energy into mechanical energy.

Categories:



Keys:Motor,IE Series,Guanglu



Detail display

An electric motor (Motor) is a device that converts electrical energy into mechanical energy. It uses an energized coil (also known as a stator winding) to generate a rotating magnetic field and acts on a rotor (such as a squirrel cage closed aluminum frame) to form a magneto-electric power rotating torque. Electric motors are divided into DC motors and AC motors according to the use of different power sources, most of the electric motors in the power system are AC motors, which can be synchronous motors or asynchronous motors (motor stator magnetic field speed and rotor rotational speed does not maintain synchronous speed). The motor consists of a stator and a rotor, and the direction of the force on the energized wire in the magnetic field is related to the direction of the current and the direction of the magnetic inductance (direction of the magnetic field). The working principle of the motor is that the magnetic field acts on the current force to make the motor rotate.

  • Technical parameter
  • Installation method
  • Bearing Rules
  • Junction Box
    • Commodity name: IE2 three-phase motors
      Franme
    reference and size
    Full load current at rated
    voltage
    Rated power

    full load sreed in

    revolutions per minute

    Efficiency Power factor Direct on line
    starting torque ratio
    Diect on line
    starting current ratio
    Direct on line
    pull out torque ratio
    Mean sound pressure
    level @1m on no load
    Weight Rotor inertia
    NO Type Amps(A) Output Speed EFF P.F LRT LRA BDT Noise Weight J
    380V 400V 415V KW r/min % Cosφ RLT RLA RLT LwdB(A) Kg kg·m2x103
    1 IE2-80M1-2 1.8 1.7 1.6 0.75 2850 77.4 0.82 2.3 6.8 2.3 62 14.5 1.0
    2 IE2-80M2-2 2.5 2.4 2.3 1.1 2870 79.6 0.83 2.3 7.1 2.3 62 16 1.3
    3 IE2-90S-2 3.3 3.2 3.1 1.5 2880 81.3 0.84 2.3 7.3 2.3 67 21 2.0
    4 IE2-90L-2 4.7 4.5 4.3 2.2 2880 83.2 0.85 2.3 7.6 2.3 67 24 2.6
    5 IE2-100L1-2 6.2 5.9 5.7 3 2880 84.6 0.87 2.2 7.8 2.3 74 32 4.3
    6 IE2-112M-2 8.0 7.6 7.4 4 2900 85.8 0.88 2.3 8.1 2.3 77 38 5.9
    7 IE2-132S1-2 10.9 10.4 10.0 5.5 2910 87.0 0.88 2.2 8.2 2.3 79 64 13.0
    8 IE2-132S2-2 14.5 13.8 13.3 7.5 2910 88.1 0.89 2.2 7.8 2.3 79 70 15.3
    9 IE2-160M1-2 21.0 20.0 19.2 11 2940 89.4 0.89 2.2 7.9 2.3 81 116 49.3
    10 IE2-160M2-2 28.4 26.9 26.0 15 2940 90.3 0.89 2.2 8.0 2.3 81 123 56.4
    11 IE2-160L-2 34.7 33.0 31.8 18.5 2940 90.9 0.89 2.2 8.0 2.3 81 140 65.4
    12 IE2-180M-2 41.1 39.1 37.7 22 2950 91.3 0.89 2.2 8.1 2.3 83 180 81.5
    13 IE2-200L1-2 55.7 52.9 51.0 30 2960 92.0 0.89 2.0 7.5 2.3 84 243 164
    14 IE2-200L2-2 68.3 64.9 62.5 37 2960 92.5 0.89 2.0 7.5 2.3 84 263 174
    15 IE2-225M-2 82.7 78.6 75.5 45 2960 92.9 0.89 2.2 7.5 2.3 86 312 305
    16 IE2-250M-2 101 95.7 92.2 55 2970 93.2 0.89 2.2 7.6 2.3 89 391 424
    17 IE2-280S-2 137 130 125 75 2975 93.8 0.89 2.0 6.9 2.3 91 536 994
    18 IE2-280M-2 163 155 150 90 2975 94.1 0.89 2.0 6.9 2.3 91 609 1049
    19 IE2-315S-2 197 187 180 110 2975 94.3 0.90 2.0 7.0 2.2 92 875 1341
    20 IE2-315M-2 236 224 216 132 2975 94.6 0.90 2.0 7.0 2.2 92 940 1893
    21 IE2-315L1-2 282 268 258 160 2975 94.8 0.91 2.0 7.1 2.2 92 1004 2147
    22 IE2-315L2-2 352 334 322 200 2975 95.0 0.91 2.0 7.1 2.2 92 1080 2380
    23 IE2-355M-2 439 418 402 250 2980 95.0 0.91 1.6 7.1 2.2 100 1685 3000
    24 IE2-355L-2 554 526 507 315 2980 95.0 0.91 1.6 7.2 2.2 100 1855 3500

     

      Franme
    reference and size
    Full load current at rated
    voltage
    Rated power

    full load sreed in

    revolutions per minute

    Efficiency Power factor Direct on line
    starting torque ratio
    Diect on line
    starting current ratio
    Direct on line
    pull out torque ratio
    Mean sound pressure
    level @1m on no load
    Weight Rotor inertia
    NO Type Amps(A) Output Speed EFF P.F LRT LRA BDT Noise Weight J
    380V 400V 415V KW r/min % Cosφ RLT RLA RLT LwdB(A) Kg kg·m2x103
    25 IE2-80M2-4 1.9 1.8 1.7 0.75 1420 79.6 0.76 2.3 6.4 2.3 56 20 2.5
    26 IE2-90S-4 2.7 2.6 2.4 1.1 1420 81.4 0.77 2.3 6.6 2.3 59 28 3.0
    27 IE2-90L-4 3.5 3.5 3.2 1.5 1420 82.8 0.78 2.3 6.7 2.3 59 33 3.9
    28 IE2-100L1-4 5.0 4.7 4.5 2.2 1440 84.3 0.80 2.3 7.3 2.3 64 42 7.8
    29 IE2-100L2-4 6.6 6.2 6.0 3 1440 85.5 0.81 2.3 7.5 2.3 64 46 9.4
    30 IE2-112M-4 8.7 8.1 7.9 4 1445 86.6 0.81 2.3 7.5 2.3 65 56 13.0
    31 IE2-132S-4 11.6 11.1 10.6 5.5 1450 87.7 0.82 2.0 7.5 2.3 71 73 28.8
    32 IE2-132M-4 15.5 14.7 14.2 7.5 1450 88.7 0.83 2.0 7.3 2.3 71 87 37.0
    33 IE2-160M-4 22.4 21.3 20.5 11 1470 89.8 0.83 2.2 7.4 2.3 73 116 77.8
    34 IE2-160L-4 29.9 28.4 27.4 15 1470 90.6 0.84 2.2 7.5 2.3 73 136 102
    35 IE2-180M-4 36.3 34.4 33.2 18.5 1470 91.2 0.85 2.2 7.6 2.3 76 191 153
    36 IE2-180L-4 42.9 40.8 39.3 22 1470 91.6 0.85 2.2 7.7 2.3 76 214 189
    37 IE2-200L-4 58.1 55.2 53.2 30 1470 92.3 0.85 2.2 7.1 2.3 76 265 287
    38 IE2-225S-4 70.5 67.0 64.6 37 1480 92.7 0.86 2.2 7.3 2.3 78 322 477
    39 IE2-225M-4 85.4 81.1 78.2 45 1480 93.1 0.86 2.2 7.3 2.3 78 344 559
    40 IE2-250M-4 104 99.0 95.2 55 1480 93.5 0.86 2.2 7.3 2.3 79 405 757
    41 IE2-280S-4 139 132 128 75 1480 94.0 0.87 2.2 6.8 2.3 80 589 1936
    42 IE2-280M-4 165 157 151 90 1480 94.2 0.88 2.2 6.9 2.3 80 682 2341
    43 IE2-315S-4 199 188 182 110 1480 94.5 0.89 2.1 6.9 2.2 88 898 3252
    44 IE2-315M-4 238 226 218 132 1480 94.7 0.89 2.1 6.9 2.2 88 984 3776
    45 IE2-315L1-4 285 270 261 160 1480 94.9 0.90 2.2 6.9 2.2 88 1053 4130
    46 IE2-315L2-4 355 337 325 200 1480 95.1 0.90 2.1 6.9 2.2 88 1150 4730
    47 IE2-355M-4 444 422 406 250 1490 95.1 0.90 2.1 6.9 2.2 95 1650 6500
    48 IE2-355L-4 559 531 512 315 1490 95.1 0.90 2.1 6.9 2.2 95 1810 8200

     

      Franme
    reference and size
    Full load current at rated
    voltage
    Rated power

    full load sreed in

    revolutions per minute

    Efficiency Power factor Direct on line
    starting torque ratio
    Diect on line
    starting current ratio
    Direct on line
    pull out torque ratio
    Mean sound pressure
    level @1m on no load
    Weight Rotor inertia
    NO Type Amps(A) Output Speed EFF P.F LRT LRA BDT Noise Weight J
    380V 400V 415V KW r/min % Cosφ RLT RLA RLT LwdB(A) Kg kg·m2x103
    49 IE2-90S-6 2.1 2.0 1.9 0.75 930 75.9 0.71 2.0 5.8 2.1 57 26 3.9
    50 IE2-90L-6 3.0 2.8 2.7 1.1 930 78.1 0.72 2.0 5.9 2.1 57 32 5.4
    51 IE2-100L1-6 4.0 3.7 3.6 1.5 930 79.8 0.72 2.0 5.9 2.1 61 41 10.8
    52 IE2-112M-6 5.7 5.4 5.2 2.2 945 81.8 0.72 2.1 6.2 2.1 65 48 15.3
    53 IE2-132S-6 7.6 7.1 7.0 3 960 83.3 0.72 2.0 6.4 2.1 69 61 32.2
    54 IE2-132M1-6 9.7 9.2 8.9 4 965 84.6 0.74 2.0 6.6 2.1 69 74 39.9
    55 IE2-132M2-6 13.0 12.3 11.9 5.5 965 86.0 0.75 2.0 6.8 2.1 69 87 50.0
    56 IE2-160M-6 16.8 15.9 15.3 7.5 970 87.2 0.78 2.1 6.8 2.1 73 118 97.2
    57 IE2-160L-6 23.9 22.7 21.8 11 970 88.7 0.79 2.1 6.9 2.1 73 148 128
    58 IE2-180L-6 31.4 29.8 28.7 15 980 89.7 0.81 2.0 7.3 2.1 73 195 229
    59 IE2-200L1-6 38.4 36.5 35.1 18.5 980 90.4 0.81 2.1 7.2 2.1 73 234 338
    60 IE2-200L2-6 45.4 43.1 41.6 22 980 90.9 0.81 2.1 7.3 2.1 73 253 384
    61 IE2-225M-6 60.6 57.6 55.5 30 980 91.7 0.82 2.0 6.8 2.1 74 288 570
    62 IE2-250M-6 73.5 69.8 67.3 37 980 92.2 0.83 2.1 7.0 2.1 76 405 885
    63 IE2-280S-6 86.8 82.4 79.5 45 980 92.7 0.85 2.1 7.2 2.0 78 521 1746
    64 IE2-280M-6 106 100 96.7 55 980 93.1 0.85 2.1 7.2 2.0 78 602 2138
    65 IE2-315S-6 143 135 131 75 990 93.7 0.85 2.0 6.5 2.0 83 833 4110
    66 IE2-315M-6 171 162 157 90 990 94.0 0.85 2.0 6.6 2.0 83 897 4780
    67 IE2-315L1-6 209 198 191 110 990 94.3 0.85 2.0 6.6 2.0 83 1004 5450
    68 IE2-315L2-6 247 234 226 132 990 94.6 0.86 2.0 6.6 2.0 83 1111 6120
    69 IE2-355M1-6 298 283 273 160 990 94.8 0.86 1.9 6.7 2.0 85 1530 9500
    70 IE2-355M2-6 372 353 341 200 990 95.0 0.86 2.0 6.8 2.0 85 1645 10400
    71 IE2-355L-6 465 441 426 250 990 95.0 0.86 2.0 6.8 2.0 85 1854 12400

     

      Franme
    reference and size
    Full load current at rated
    voltage
    Rated power

    full load sreed in

    revolutions per minute

    Efficiency Power factor Direct on line
    starting torque ratio
    Diect on line
    starting current ratio
    Direct on line
    pull out torque ratio
    Mean sound pressure
    level @1m on no load
    Weight Rotor inertia
    NO Type Amps(A) Output Speed EFF P.F LRT LRA BDT Noise Weight J
    380V 400V 415V KW r/min % Cosφ RLT RLA RLT LwdB(A) Kg kg·m2x103
    72 IE2-80M1-8 0.88 0.84 0.8 0.18 645 45.9 0.61 1.8 3.3 1.9 52 15 2.7
    73 IE2-80M2-8 1.15 1.1 1.1 0.25 645 50.6 0.61 1.8 3.3 1.9 52 16 3.2
    74 IE2-90S-8 1.49 1.41 1.4 0.37 675 56.1 0.61 1.8 4.0 1.9 56 20 5.5
    75 IE2-90L-8 2.2 2.1 2.0 0.55 680 61.7 0.61 1.8 4.0 2.0 56 23 7.0
    76 IE2-100L1-8 2.4 2.3 2.2 0.75 680 66.2 0.67 1.8 4.0 2.0 59 29 9.7
    77 IE2-100L2-8 3.4 3.2 3.1 1.1 680 70.8 0.69 1.6 5.0 2.0 59 31 11.9
    78 IE2-112M-8 4.4 4.2 4.0 1.5 690 74.1 0.70 1.8 5.0 2.0 61 41 24.5
    79 IE2-132S-8 6.0 5.7 5.5 2.2 710 77.6 0.71 1.8 6.0 2.0 64 61 31.4
    80 IE2-132M-8 8.0 7.6 7.3 3 710 80.0 0.73 1.8 6.0 2.0 64 78 39.5
    81 IE2-160M1-8 10.2 9.7 9.3 4 720 81.9 0.73 1.9 6.0 2.0 68 101 79.8
    82 IE2-160M2-8 13.5 12.8 12.3 5.5 720 83.8 0.74 1.9 6.0 2.0 68 115 98.7
    83 IE2-160L-8 17.6 16.7 16.1 7.5 720 85.3 0.75 1.9 6.0 2.0 68 139 134
    84 IE2-180L-8 25.2 23.9 23.1 11 730 86.9 0.75 2.0 6.5 2.0 70 181 215
    85 IE2-200L-8 33.6 31.9 30.8 15 730 88.0 0.76 2.0 6.6 2.0 73 248 359
    86 IE2-225S-8 40.9 38.8 37.4 18.5 730 88.6 0.76 1.9 6.6 2.0 73 285 520
    87 IE2-225M-8 47.1 44.8 43.2 22 730 89.1 0.78 1.9 6.6 2.0 73 303 580
    88 IE2-250M-8 64.3 61.0 58.8 30 735 89.8 0.79 1.9 6.5 2.0 75 370 834
    89 IE2-280S-8 78.8 74.9 72.2 37 740 90.3 0.79 1.9 6.6 2.0 76 488 1650
    90 IE2-280M-8 95.4 90.7 87.4 45 740 90.7 0.79 1.9 6.6 2.0 76 563 1930
    91 IE2-315S-8 115 109 105 55 735 90.0 0.81 1.8 6.6 2.0 82 852 4790
    92 IE2-315M-8 154 146 141 75 735 91.6 0.81 1.8 6.2 2.0 82 933 5580
    93 IE2-315L1-8 181 172 166 90 735 91.9 0.82 1.8 6.4 2.0 82 1027 6370
    94 IE2-315L2-8 221 210 202 110 735 92.3 0.82 1.8 6.4 2.0 82 1117 7230
    95 IE2-355M1-8 264 251 242 132 740 92.6 0.82 1.8 6.4 2.0 90 2000 7900
    96 IE2-355M2-8 319 303 292 160 740 93.0 0.82 1.8 6.4 2.0 90 2150 10300
    97 IE2-355L-8 392 372 359 200 740 93.5 0.83 1.8 6.4 2.0 90 2250 12300

     

  • FRAME WITHOUT FEETAND END-SHIELD WITH FLANGE(IM B5)

    FRAME
    SIZE
    POLES A A/2 B C D E F G H K AB AC AD HD L DH*
    80M 246 125 62.5 100 50 19 40 6 15.5 80 10 153 157 140 220 295 M6X16
    90S 246 140 70 100 56 24 50 8 20 90 10 177 177 150 240 327 M8X19
    90L 246 140 70 125 56 24 50 8 20 90 10 177 177 150 240 357 M8X19
    100L 246 160 80 140 63 28 60 8 24 100 12 196 197 167 267 403 M10X22
    112M 246 190 95 140 70 28 60 8 24 112 12 226 219 177 289 430 M10X22
    132S 246 216 108 140 89 38 80 10 33 132 12 260 258 196 328 460 M12X28
    132M 246 216 108 178 89 38 80 10 33 132 12 260 258 196 328 499 M12X28
    160M 246 254 127 210 108 42 110 12 37 160 15 314 314 255 415 615 M16X36
    160L 246 254 127 254 108 42 110 12 37 160 15 314 314 255 415 660 M16X36
    180M 246 279 139.5 241 121 48 110 14 42.5 180 15 355 356 270 450 700 M16X36
    180L 246 279 139.5 279 121 48 110 14 42.5 180 15 355 356 270 450 740 M16X36
    200L 246 318 159 305 133 55 110 16 49 200 19 395 397 302 502 770 M20X42
    225S 4 356 178 286 149 60 140 18 53 225 19 435 445 323 548 815 M20X42
    225M 2 356 178 311 149 55 110 16 49 225 19 435 445 323 548 825 M20X42
      46 356 178 311 149 60 140 18 53 225 19 435 445 323 548 845 M20X42
    250M 2 406 203 349 168 60 140 18 53 250 24 490 485 372 622 920 M20X42
      46 406 203 349 168 65 140 18 58 250 24 490 485 372 622 920 M20X42
    280S 2 457 228.5 368 190 65 140 18 58 280 24 542 546 390 670 991 M20X42
      46 457 228.5 368 190 75 140 20 67.5 280 24 542 546 390 670 991 M20X42
    280M 2 457 228.5 419 190 65 140 18 58 280 24 542 546 390 670 1046 M20X42
      46 457 228.5 419 190 75 140 20 67.5 280 24 542 546 390 670 1046 M20X42
    315S 2 508 254 406 216 65 140 18 58 315 28 628 620 540 855 1185 M20X42
      46 508 254 406 216 80 170 22 71 315 28 628 620 540 855 1220 M20X42
    315M 2 508 254 457 216 65 140 18 58 315 28 628 620 540 855 1290 M20X42
      46 508 254 457 216 80 170 22 71 315 28 628 620 540 855 1325 M20X42
    315L 2 508 254 508 216 65 140 18 58 315 28 628 620 540 855 1290 M20X42
      46 508 254 508 216 80 170 22 71 315 28 628 620 540 855 1325 M20X42
    355M 2 610 305 560 254 75 140 20 67.5 355 28 726 700 647 1002 1484 M20X42
      46 610 305 560 254 95 170 25 86 355 28 726 700 647 1002 1514 M20X42
    355L 2 610 305 630 254 75 140 20 67.5 355 28 726 700 647 1002 1484 M20X42
      46 610 305 630 254 95 170 25 86 355 28 726 700 647 1002 1514 M20X42

     


     

     

    FRAME WITHOUT FEETAND END-SHIELD WITH FLANGE(IM B5)

    FRAME
    SIZE
    POLES D E F G M N P S T FLANGE
    HOLES
    AC AD HD L DH*
    80M 246 19 40 6 15.5 165 130 200 12 3.5 4 157 140 220 295 M6X16
    90S 246 24 50 8 20 165 130 200 12 3.5 4 177 150 240 327 M8X19
    90L 246 24 50 8 20 165 130 200 12 3.5 4 177 150 240 357 M8X19
    100L 246 28 60 8 24 215 180 250 15 4 4 197 167 267 403 M10X22
    112M 246 28 60 8 24 215 180 250 15 4 4 219 177 289 430 M10X22
    132S 246 38 80 10 33 265 230 300 15 4 4 258 196 328 460 M12X28
    132M 246 38 80 10 33 265 230 300 15 4 4 258 196 328 499 M12X28
    160M 246 42 110 12 37 300 250 350 19 5 4 314 255 415 615 M16X36
    160L 246 42 110 12 37 300 250 350 19 5 4 314 255 415 660 M16X36
    180M 246 48 110 14 42.5 300 250 350 19 5 4 356 270 450 700 M16X36
    180L 246 48 110 14 42.5 300 250 350 19 5 4 356 270 450 740 M16X36
    200L 246 55 110 16 49 350 300 400 19 5 4 397 302 502 770 M20X42
    225S 4 60 140 18 53 400 350 450 19 5 8 445 323 548 815 M20X42
    225M 2 55 110 16 49 400 350 450 19 5 8 445 323 548 825 M20X42
      46 60 140 18 53 400 350 450 19 5 8 445 323 548 845 M20X42
    250M 2 60 140 18 53 500 450 550 19 5 8 485 372 622 920 M20X42
      46 65 140 18 58 500 450 550 19 5 8 485 372 622 920 M20X42
    280S 2 65 140 18 58 500 450 550 19 5 8 546 390 670 991 M20X42
      46 75 140 20 67.5 500 450 550 19 5 8 546 390 670 991 M20X42
    280M 2 65   18 58 500 450 550 19 5 8 546 390 670 1046 M20X42
      46 75 140 20 67.5 500 450 550 19 5 8 546 390 670 1046 M20X42
    315S 2 65 140 18 58 600 550 660 24 6 8 620 540 855 1185 M20X42
      46 80 170 22 71 600 550 660 24 6 8 620 540 855 1220 M20X42
    315M 2 65 140 18 58 600 550 660 24 6 8 620 540 855 1290 M20X42
      46 80 170 22 71 600 550 660 24 6 8 620 540 855 1325 M20X42
    315L 2 65 140 18 58 600 550 660 24 6 8 620 540 855 1290 M20X42
      46 80 170 22 71 600 550 660 24 6 8 620 540 855 1325 M20X42
    355M 2 75 140 20 67.5 740 680 800 24 6 8 700 647 1002 1484 M20X42
      46 95 170 25 86 740 680 800 24 6 8 700 647 1002 1514 M20X42
    355L 2 75 140 20 67.5 740 680 800 24 6 8 700 647 1002 1484 M20X42
      46 95 170 25 86 740 680 800 24 6 8 700 647 1002 1514 M20X42
  • Frame Size Poles Drive End Non-Drive End
    80 2~4 6204-2RZ 6204-2RZ
    90 2~6 6205-2RZ 6205-2RZ
    100 2~6 6206-2RZ 6206-2RZ
    112 2~6 6306-2RZ 6306-2RZ
    132 2~6 6308-2RZ 6308-2RZ
    160 2~6 6309-2RZC3 6309-2RZC3
    180 2~6 6311 C3 6311 C3
    200 2~6 6312 C3 6312 C3
    225 2~6 6313 C3 6313 C3
    250 2~6 6314 C3 6314 C3
    280 2 6314 C3 6314 C3
      4~6 6317 C3 6317 C3
    315 2 6317 C3 6317 C3
      4~6 NU319 C3 6319 C3
    355 2 6319 C3 6319 C3
      4~6 NU322 C3 NU322 C3
  • Classified number Frame size Max.F.Amps Entery hole size
    1 H80 2.6 2xM20x1.5
    2 H90-100 6.8 2xM25x1.5
    3 H112-132 15.4 2xM32x1.5
    4 H160-180 42.5 2xM40x1.5
    5 H200-225 84.2 2xM50x1.5
    6 H250-280 166.6 2xM63x1.5
    7 H315 358 2xM63x1.5
    8 H355 546 2xM63x1.5
  Franme
reference and size
Full load current at rated
voltage
Rated power

full load sreed in

revolutions per minute

Efficiency Power factor Direct on line
starting torque ratio
Diect on line
starting current ratio
Direct on line
pull out torque ratio
Mean sound pressure
level @1m on no load
Weight Rotor inertia
NO Type Amps(A) Output Speed EFF P.F LRT LRA BDT Noise Weight J
380V 400V 415V KW r/min % Cosφ RLT RLA RLT LwdB(A) Kg kg·m2x103
1 IE2-80M1-2 1.8 1.7 1.6 0.75 2850 77.4 0.82 2.3 6.8 2.3 62 14.5 1.0
2 IE2-80M2-2 2.5 2.4 2.3 1.1 2870 79.6 0.83 2.3 7.1 2.3 62 16 1.3
3 IE2-90S-2 3.3 3.2 3.1 1.5 2880 81.3 0.84 2.3 7.3 2.3 67 21 2.0
4 IE2-90L-2 4.7 4.5 4.3 2.2 2880 83.2 0.85 2.3 7.6 2.3 67 24 2.6
5 IE2-100L1-2 6.2 5.9 5.7 3 2880 84.6 0.87 2.2 7.8 2.3 74 32 4.3
6 IE2-112M-2 8.0 7.6 7.4 4 2900 85.8 0.88 2.3 8.1 2.3 77 38 5.9
7 IE2-132S1-2 10.9 10.4 10.0 5.5 2910 87.0 0.88 2.2 8.2 2.3 79 64 13.0
8 IE2-132S2-2 14.5 13.8 13.3 7.5 2910 88.1 0.89 2.2 7.8 2.3 79 70 15.3
9 IE2-160M1-2 21.0 20.0 19.2 11 2940 89.4 0.89 2.2 7.9 2.3 81 116 49.3
10 IE2-160M2-2 28.4 26.9 26.0 15 2940 90.3 0.89 2.2 8.0 2.3 81 123 56.4
11 IE2-160L-2 34.7 33.0 31.8 18.5 2940 90.9 0.89 2.2 8.0 2.3 81 140 65.4
12 IE2-180M-2 41.1 39.1 37.7 22 2950 91.3 0.89 2.2 8.1 2.3 83 180 81.5
13 IE2-200L1-2 55.7 52.9 51.0 30 2960 92.0 0.89 2.0 7.5 2.3 84 243 164
14 IE2-200L2-2 68.3 64.9 62.5 37 2960 92.5 0.89 2.0 7.5 2.3 84 263 174
15 IE2-225M-2 82.7 78.6 75.5 45 2960 92.9 0.89 2.2 7.5 2.3 86 312 305
16 IE2-250M-2 101 95.7 92.2 55 2970 93.2 0.89 2.2 7.6 2.3 89 391 424
17 IE2-280S-2 137 130 125 75 2975 93.8 0.89 2.0 6.9 2.3 91 536 994
18 IE2-280M-2 163 155 150 90 2975 94.1 0.89 2.0 6.9 2.3 91 609 1049
19 IE2-315S-2 197 187 180 110 2975 94.3 0.90 2.0 7.0 2.2 92 875 1341
20 IE2-315M-2 236 224 216 132 2975 94.6 0.90 2.0 7.0 2.2 92 940 1893
21 IE2-315L1-2 282 268 258 160 2975 94.8 0.91 2.0 7.1 2.2 92 1004 2147
22 IE2-315L2-2 352 334 322 200 2975 95.0 0.91 2.0 7.1 2.2 92 1080 2380
23 IE2-355M-2 439 418 402 250 2980 95.0 0.91 1.6 7.1 2.2 100 1685 3000
24 IE2-355L-2 554 526 507 315 2980 95.0 0.91 1.6 7.2 2.2 100 1855 3500

 

  Franme
reference and size
Full load current at rated
voltage
Rated power

full load sreed in

revolutions per minute

Efficiency Power factor Direct on line
starting torque ratio
Diect on line
starting current ratio
Direct on line
pull out torque ratio
Mean sound pressure
level @1m on no load
Weight Rotor inertia
NO Type Amps(A) Output Speed EFF P.F LRT LRA BDT Noise Weight J
380V 400V 415V KW r/min % Cosφ RLT RLA RLT LwdB(A) Kg kg·m2x103
25 IE2-80M2-4 1.9 1.8 1.7 0.75 1420 79.6 0.76 2.3 6.4 2.3 56 20 2.5
26 IE2-90S-4 2.7 2.6 2.4 1.1 1420 81.4 0.77 2.3 6.6 2.3 59 28 3.0
27 IE2-90L-4 3.5 3.5 3.2 1.5 1420 82.8 0.78 2.3 6.7 2.3 59 33 3.9
28 IE2-100L1-4 5.0 4.7 4.5 2.2 1440 84.3 0.80 2.3 7.3 2.3 64 42 7.8
29 IE2-100L2-4 6.6 6.2 6.0 3 1440 85.5 0.81 2.3 7.5 2.3 64 46 9.4
30 IE2-112M-4 8.7 8.1 7.9 4 1445 86.6 0.81 2.3 7.5 2.3 65 56 13.0
31 IE2-132S-4 11.6 11.1 10.6 5.5 1450 87.7 0.82 2.0 7.5 2.3 71 73 28.8
32 IE2-132M-4 15.5 14.7 14.2 7.5 1450 88.7 0.83 2.0 7.3 2.3 71 87 37.0
33 IE2-160M-4 22.4 21.3 20.5 11 1470 89.8 0.83 2.2 7.4 2.3 73 116 77.8
34 IE2-160L-4 29.9 28.4 27.4 15 1470 90.6 0.84 2.2 7.5 2.3 73 136 102
35 IE2-180M-4 36.3 34.4 33.2 18.5 1470 91.2 0.85 2.2 7.6 2.3 76 191 153
36 IE2-180L-4 42.9 40.8 39.3 22 1470 91.6 0.85 2.2 7.7 2.3 76 214 189
37 IE2-200L-4 58.1 55.2 53.2 30 1470 92.3 0.85 2.2 7.1 2.3 76 265 287
38 IE2-225S-4 70.5 67.0 64.6 37 1480 92.7 0.86 2.2 7.3 2.3 78 322 477
39 IE2-225M-4 85.4 81.1 78.2 45 1480 93.1 0.86 2.2 7.3 2.3 78 344 559
40 IE2-250M-4 104 99.0 95.2 55 1480 93.5 0.86 2.2 7.3 2.3 79 405 757
41 IE2-280S-4 139 132 128 75 1480 94.0 0.87 2.2 6.8 2.3 80 589 1936
42 IE2-280M-4 165 157 151 90 1480 94.2 0.88 2.2 6.9 2.3 80 682 2341
43 IE2-315S-4 199 188 182 110 1480 94.5 0.89 2.1 6.9 2.2 88 898 3252
44 IE2-315M-4 238 226 218 132 1480 94.7 0.89 2.1 6.9 2.2 88 984 3776
45 IE2-315L1-4 285 270 261 160 1480 94.9 0.90 2.2 6.9 2.2 88 1053 4130
46 IE2-315L2-4 355 337 325 200 1480 95.1 0.90 2.1 6.9 2.2 88 1150 4730
47 IE2-355M-4 444 422 406 250 1490 95.1 0.90 2.1 6.9 2.2 95 1650 6500
48 IE2-355L-4 559 531 512 315 1490 95.1 0.90 2.1 6.9 2.2 95 1810 8200

 

  Franme
reference and size
Full load current at rated
voltage
Rated power

full load sreed in

revolutions per minute

Efficiency Power factor Direct on line
starting torque ratio
Diect on line
starting current ratio
Direct on line
pull out torque ratio
Mean sound pressure
level @1m on no load
Weight Rotor inertia
NO Type Amps(A) Output Speed EFF P.F LRT LRA BDT Noise Weight J
380V 400V 415V KW r/min % Cosφ RLT RLA RLT LwdB(A) Kg kg·m2x103
49 IE2-90S-6 2.1 2.0 1.9 0.75 930 75.9 0.71 2.0 5.8 2.1 57 26 3.9
50 IE2-90L-6 3.0 2.8 2.7 1.1 930 78.1 0.72 2.0 5.9 2.1 57 32 5.4
51 IE2-100L1-6 4.0 3.7 3.6 1.5 930 79.8 0.72 2.0 5.9 2.1 61 41 10.8
52 IE2-112M-6 5.7 5.4 5.2 2.2 945 81.8 0.72 2.1 6.2 2.1 65 48 15.3
53 IE2-132S-6 7.6 7.1 7.0 3 960 83.3 0.72 2.0 6.4 2.1 69 61 32.2
54 IE2-132M1-6 9.7 9.2 8.9 4 965 84.6 0.74 2.0 6.6 2.1 69 74 39.9
55 IE2-132M2-6 13.0 12.3 11.9 5.5 965 86.0 0.75 2.0 6.8 2.1 69 87 50.0
56 IE2-160M-6 16.8 15.9 15.3 7.5 970 87.2 0.78 2.1 6.8 2.1 73 118 97.2
57 IE2-160L-6 23.9 22.7 21.8 11 970 88.7 0.79 2.1 6.9 2.1 73 148 128
58 IE2-180L-6 31.4 29.8 28.7 15 980 89.7 0.81 2.0 7.3 2.1 73 195 229
59 IE2-200L1-6 38.4 36.5 35.1 18.5 980 90.4 0.81 2.1 7.2 2.1 73 234 338
