TMYY brake motors
TMYY brake motors
TMYY brake motors
+
  • TMYY brake motors
  • TMYY brake motors
  • TMYY brake motors

TMYY brake motors


An electric motor (Motor) is a device that converts electrical energy into mechanical energy.

Categories:



Keys:Motor,IE Series,Guanglu



Detail display

An electric motor (Motor) is a device that converts electrical energy into mechanical energy. It uses an energized coil (also known as a stator winding) to generate a rotating magnetic field and acts on a rotor (such as a squirrel cage closed aluminum frame) to form a magneto-electric power rotating torque. Electric motors are divided into DC motors and AC motors according to the use of different power sources, most of the electric motors in the power system are AC motors, which can be synchronous motors or asynchronous motors (motor stator magnetic field speed and rotor rotational speed does not maintain synchronous speed). The motor consists of a stator and a rotor, and the direction of the force on the energized wire in the magnetic field is related to the direction of the current and the direction of the magnetic inductance (direction of the magnetic field). The working principle of the motor is that the magnetic field acts on the current force to make the motor rotate.

  • Technical parameter
  • Installation method
  • Bearing Rules
  • Junction Box
    • Commodity name: TMYY brake motors
    Franme
    reference
    and size
    Rated
    power
    Full load sreed
    in revolutions
    per minute
    Full load
    current at
    rated
    voltage
    Exciter
    Voltage
    Efficiency Power
    factor
    Directonine
    starting torque
    ratio
    Directon line
    pullout
    torque ratio
    Locked
    rotor
    torgue
    Sound power
    level @1m
    on no load
    Frequency
    at constant
    power
    Weight
    Type Output
    (KW)
    Speed
    (r/min)
    Amps
    (A)
    Voltage
    (V)
    EFF.
    (%)
    P.F.
    Cos
    LRT
    RLT
    BDT
    RLT
    LRA Noise
    LwAdB(A)
    Frequency Weight
    (kg)
    TMYY63M1-2 0.18 2720 1.3 220 68.6 0.92 0.40 1.7 5 70 50 5.2
    TMYY63M2-2 0.25 2730 1.8 220 69.5 0.92 0.40 1.7 7 70 50 5.6
    TMYY63M1-4 0.12 1320 1 220 60.9 0.90 0.40 1.7 3.5 65 50 4.3
    TMYY63M2-4 0.18 1320 1.4 220 64.7 0.90 0.35 1.7 5 65 50 5.4
    TMYY71M1-2 0.37 2760 2.6 220 70.5 0.92 0.35 1.7 10 75 50 7.5
    TMYY72M2-2 0.55 2770 3.7 220 74.1 0.92 0.35 1.7 15 75 50 9.0
    TMYY71M1-4 0.25 1340 1.8 220 68.5 0.92 0.35 1.7 7 65 50 7.2
    TMYY71M2-4 0.37 1350 2.5 220 72.7 0.92 0.35 1.7 10 70 50 7.5
    TMYY80M1-2 0.75 2810 4.8 220 77.4 0.92 0.33 1.7 20 75 50 11.5
    TMYY80M2-2 1.1 2810 6.6 220 79.6 0.95 0.33 1.7 30 78 50 12.5
    TMYY80M1-4 0.55 1410 3.5 220 77.1 0.92 0.35 1.7 15 70 50 8.5
    TMYY80M2-4 0.75 1420 4.7 220 79.6 0.92 0.32 1.7 20 70 50 10.5
    TMYY90S-2 1.5 2830 8.8 220 81.3 0.95 0.30 1.7 45 83 50 20.5
    TMYY90L-2 2.2 2840 12.7 220 83.2 0.95 0.30 1.7 65 83 50 26
    TMYY90S-4 1.1 1430 6.5 220 81.4 0.95 0.32 1.7 30 73 50 15.5
    TMYY90L-4 1.5 1430 8.7 220 82.8 0.95 0.30 1.7 45 78 50 19.5
  • Frame with feet and end-shield with flange (IM B3)

    TYPE POLES A B C D E F G H K AB BB HD AC L
    63 2.4 100 80 40 11 23 4 8.5 63 7 135 100 182 120 217
    71 2.4 112 90 45 14 30 5 11 71 7 150 112 202 136 250
    80 2.4 125 100 50 19 40 6 15.5 80 10 153 125 227 160 310
    90L1 2.4 140 125 56 24 50 8 20 90 10 172 156 246 175 340
    90L2 2.4 140 125 56 24 50 8 20 90 10 172 156 246 175 340
    100L 2.4 160 140 63 28 60 8 24 100 12 200 172 250 196 425
    112M 2.4 190 140 70 28 60 8 24 112 12 230 181 285 220 450
    132S 2.4 216 140 89 38 80 10 33 132 12 260 186 330 259 485
    132M 2.4 216 178 89 38 80 10 33 132 12 260 224 330 259 525

     

     

    Frame with feet and end-shield with flange (IM B5)

    TYPE POLES D E F G P N M S T AD HF AC L
    63 2.4 11 23 4 8.5 140 95 115 10 3 119 189 120 217
    71 2.4 14 30 5 11 160 110 130 12 3.5 131 211 136 250
    80 2.4 19 40 6 15.5 200 130 165 12 3.5 147 247 160 310
    90L1 2.4 24 50 8 20 200 130 165 12 3.5 156 256 175 340
    90L2 2.4 24 50 8 20 200 130 165 12 3.5 156 256 175 340
    100L 2.4 28 60 8 24 250 180 215 15 4 150 275 196 425
    112M 2.4 28 60 8 24 250 180 215 15 4 173 298 220 450
    132S 2.4 38 80 10 33 300 230 265 15 4 198 348 259 485
    132M 2.4 38 80 10 33 300 230 265 15 4 198 348 259 525
  • Frame Size Poles Drive End Non-Drive End
    International type International type
    56 2~4 62012RZ 62012RZ
    63 2~4 62012RZ 62012RZ
    71 2~6 62022RZ 62022RZ
    80 2~8 62042RZ 62042RZ
    90 2~8 62052RZ 62052RZ
    100 2~8 62062RZ 62062RZ
    112 2~8 63062RZ 63062RZ
    132 2~8 63082RZ 63082RZ
    160 2~8 63092ZC3 63092ZC3
    180 2~8 6311C3 6311C3
    200 2~8 6312C3 6312C3
    225 2~8 6313C3 6313C3
    250 2~8 6314C3 6314C3
    280 2 6314C3 6314C3
      4~8 6317C3 6317C3
    315 2 6317C3 6317C3
      4~10 NU319C3 6319C3
    355 2 6319C3 6319C3
      4~10 NU322C3 6322C3
    400 4-10 NU326C3 6326C3
Franme
reference
and size
Rated
power
Full load sreed
in revolutions
per minute
Full load
current at
rated
voltage
Exciter
Voltage
Efficiency Power
factor
Directonine
starting torque
ratio
Directon line
pullout
torque ratio
Locked
rotor
torgue
Sound power
level @1m
on no load
Frequency
at constant
power
Weight
Type Output
(KW)
Speed
(r/min)
Amps
(A)
Voltage
(V)
EFF.
(%)
P.F.
Cos
LRT
RLT
BDT
RLT
LRA Noise
LwAdB(A)
Frequency Weight
(kg)
TMYY63M1-2 0.18 2720 1.3 220 68.6 0.92 0.40 1.7 5 70 50 5.2
TMYY63M2-2 0.25 2730 1.8 220 69.5 0.92 0.40 1.7 7 70 50 5.6
TMYY63M1-4 0.12 1320 1 220 60.9 0.90 0.40 1.7 3.5 65 50 4.3
TMYY63M2-4 0.18 1320 1.4 220 64.7 0.90 0.35 1.7 5 65 50 5.4
TMYY71M1-2 0.37 2760 2.6 220 70.5 0.92 0.35 1.7 10 75 50 7.5
TMYY72M2-2 0.55 2770 3.7 220 74.1 0.92 0.35 1.7 15 75 50 9.0
TMYY71M1-4 0.25 1340 1.8 220 68.5 0.92 0.35 1.7 7 65 50 7.2
TMYY71M2-4 0.37 1350 2.5 220 72.7 0.92 0.35 1.7 10 70 50 7.5
TMYY80M1-2 0.75 2810 4.8 220 77.4 0.92 0.33 1.7 20 75 50 11.5
TMYY80M2-2 1.1 2810 6.6 220 79.6 0.95 0.33 1.7 30 78 50 12.5
TMYY80M1-4 0.55 1410 3.5 220 77.1 0.92 0.35 1.7 15 70 50 8.5
TMYY80M2-4 0.75 1420 4.7 220 79.6 0.92 0.32 1.7 20 70 50 10.5
TMYY90S-2 1.5 2830 8.8 220 81.3 0.95 0.30 1.7 45 83 50 20.5
TMYY90L-2 2.2 2840 12.7 220 83.2 0.95 0.30 1.7 65 83 50 26
TMYY90S-4 1.1 1430 6.5 220 81.4 0.95 0.32 1.7 30 73 50 15.5
TMYY90L-4 1.5 1430 8.7 220 82.8 0.95 0.30 1.7 45 78 50 19.5

Keyword:

TMYY brake motors

Categories:

Qualification certificate

Factory environment4
Factory environment3
Factory environment2
Factory environment1

Get A Quote

Tell us more so we can connect you with the right person for your request.

SUBMIT
%{tishi_zhanwei}%