IE3 multi-speed motors
IE3 multi-speed motors
IE3 multi-speed motors
IE3 multi-speed motors
IE3 multi-speed motors
+
  • IE3 multi-speed motors
  • IE3 multi-speed motors
  • IE3 multi-speed motors
  • IE3 multi-speed motors
  • IE3 multi-speed motors

IE3 multi-speed motors


An electric motor (Motor) is a device that converts electrical energy into mechanical energy.

Categories:



Keys:Motor,IE Series,Guanglu



Detail display

An electric motor (Motor) is a device that converts electrical energy into mechanical energy. It uses an energized coil (also known as a stator winding) to generate a rotating magnetic field and acts on a rotor (such as a squirrel cage closed aluminum frame) to form a magneto-electric power rotating torque. Electric motors are divided into DC motors and AC motors according to the use of different power sources, most of the electric motors in the power system are AC motors, which can be synchronous motors or asynchronous motors (motor stator magnetic field speed and rotor rotational speed does not maintain synchronous speed). The motor consists of a stator and a rotor, and the direction of the force on the energized wire in the magnetic field is related to the direction of the current and the direction of the magnetic inductance (direction of the magnetic field). The working principle of the motor is that the magnetic field acts on the current force to make the motor rotate.

  • Technical parameter
  • Installation method
  • Bearing Rules
  • Junction Box
    • Commodity name: IE3 multi-speed motors
      Franme
    reference
    and size
    Rated
    power
    Full load current at
    rated voltage
    Full load sreed
    in revolutions
    per minute
    Direct on
    ine starting
    torque
    ratio
    Direct on
    linepull out
    Diect on
    linestarting
    Efficiency Power
    factor
    Meansound
    pressurelevel
    @1mon
    noload
    Weight Rotor
    inertia WK2
    NO Type Power Amps
    (A)
    Speed
    r/min
    LRT
    RLT
    BDT
    RLT
    LRA
    RLA
    n
    (%)
    Power
    factor
    (cosØ)
    Noise
    LwdB(A)
    Weight
    kg
    j
    kW 380V 400V 415V kgm2
    1 IE3-80M1-2 0.75 1.7 1.6 1.6 2890 2.3 2.3 7 80.7 0.82 62 23 0.00109
    2 IE3-80M2-2 1.1 2.4 2.3 2.2 2890 2.2 2.3 7.3 82.7 0.83 62 24 0.00142
    3 IE3-90S-2 1.5 3.2 3.1 3.0 2890 2.2 2.3 7.6 84.2 0.84 67 26 0.00217
    4 IE3-90L-2 2.2 4.6 4.3 4.2 2890 2.2 2.3 7.6 85.9 0.85 67 31 0.00283
    5 IE3-100L-2 3 6.0 5.7 5.5 2895 2.2 2.3 7.8 87.1 0.87 74 39 0.00457
    6 IE3-112M-2 4 7.8 7.4 7.2 2910 2.2 2.3 8.3 88.1 0.88 77 61 0.00631
    7 IE3-132S1-2 5.5 10.6 10.1 9.7 2940 2.0 2.3 8.3 89.2 0.88 79 73 0.01392
    8 IE3-132S2-2 7.5 14.4 13.7 13.2 2940 2.0 2.3 7.9 90.1 0.88 79 79 0.01643
    9 IE3-160M1-2 11 20.6 19.6 18.9 2950 2.0 2.3 8.1 91.2 0.89 81 126 0.0540
    10 IE3-160M2-2 15 27.9 26.5 25.5 2950 2.0 2.3 8.1 91.9 0.89 81 136 0.0618
    11 IE3-160L-2 18.5 34.2 32.5 31.3 2950 2.0 2.3 8.2 92.4 0.89 81 161 0.0716
    12 IE3-180M-2 22 40.5 38.5 37.1 2960 2.0 2.3 8.2 92.7 0.89 83 202 0.0892
    13 IE3-200L1-2 30 54.9 52.1 50.3 2970 2.0 2.3 7.6 93.3 0.89 84 259 0.1800
    14 IE3-200L2-2 37 67.4 64.0 61.7 2970 2.0 2.3 7.6 93.7 0.89 84 276 0.1900
    15 IE3-225M-2 45 80.8 76.8 74.0 2970 2.0 2.3 7.7 94 0.9 86 359 0.3335
    16 IE3-250M-2 55 98.5 93.5 90.2 2980 2.0 2.3 7.7 94.3 0.9 89 394 0.4638
    17 IE3-280S-2 75 134 127 122 2980 1.8 2.3 7.1 94.7 0.9 91 537 1.0889
    18 IE3-280M-2 90 160 152 146 2980 1.8 2.3 7.1 95 0.9 91 583 1.1487
    19 IE3-315S-2 110 195 185 179 2980 1.8 2.3 7.1 95.2 0.9 92 861 1.495
    20 IE3-315M-2 132 234 222 214 2980 1.8 2.3 7.14 95.4 0.9 92 948 2.111
    21 IE3-315L1-2 160 279 265 256 2980 1.8 2.3 7.2 95.6 0.91 92 1020 2.394
    22 IE3-315L2-2 200 349 331 319 2980 1.8 2.3 7.2 95.8 0.91 92 1112 2.654
    23 IE3-355M-2 250 436 414 399 2980 1.6 2.2 7.2 95.8 0.91 100 1650 3.345
    24 IE3-355L-2 315 549 522 503 2980 1.6 2.2 7.2 95.8 0.91 100 1843 3.903

     

      Franme
    reference
    and size
    Rated
    power
    Full load current at
    rated voltage
    Full load sreed
    in revolutions
    per minute
    Direct on
    ine starting
    torque
    ratio
    Direct on
    linepull out
    Diect on
    linestarting
    Efficiency Power
    factor
    Meansound
    pressurelevel
    @1mon
    noload
    Weight Rotor
    inertia WK2
    NO Type Power Amps
    (A)
    Speed
    r/min
    LRT
    RLT
    BDT
    RLT
    LRA
    RLA
    n
    (%)
    Power
    factor
    (cosØ)
    Noise
    LwdB(A)
    Weight
    kg
    j
    kW 380V 400V 415V kgm2
    1 IE3-80M-4 0.75 1.8 1.7 1.7 1430 2.3 2.3 6.6 82.5 0.75 56 25 0.00270
    2 IE3-90S-4 1.1 2.6 2.5 2.4 1440 2.3 2.3 6.8 84.1 0.76 59 26 0.00327
    3 IE3-90L-4 1.5 3.5 3.3 3.2 1440 2.3 2.3 7 85.3 0.77 59 29 0.00414
    4 IE3-100L1-4 2.2 4.8 4.5 4.4 1455 2.3 2.3 7.6 86.7 0.81 64 40 0.00837
    5 IE3-100L2-4 3 6.3 6.0 5.8 1455 2.3 2.3 7.6 87.7 0.82 64 45 0.01012
    6 IE3-112M-4 4 8.4 7.9 7.7 1460 2.2 2.3 7.8 88.6 0.82 65 61 0.01392
    7 IE3-132-4 5.5 11.2 10.7 10.3 1470 2.0 2.3 7.9 89.6 0.83 71 84 0.03100
    8 IE3-132M-4 7.5 15.0 14.3 13.7 1470 2.0 2.3 7.5 90.4 0.84 71 94 0.03982
    9 IE3-160M-4 11 21.5 20.4 19.7 1470 2.0 2.3 7.7 91.4 0.85 73 136 0.0852
    10 IE3-160L-4 15 28.8 27.3 26.3 1470 2.2 2.3 7.8 92.1 0.86 73 160 0.1116
    11 IE3-180M-4 18.5 35.3 33.5 32.3 1475 2.0 2.3 7.8 92.6 0.86 76 195 0.1679
    12 IE3-180L-4 22 41.8 39.7 38.3 1480 2.0 2.3 7.8 93 0.86 76 220 0.2065
    13 IE3-200L-4 30 56.6 53.8 51.9 1485 2.0 2.3 7.8 93.6 0.86 76 278 0.3147
    14 IE3-225S-4 37 69.6 66.1 63.7 1485 2.0 2.3 7.4 93.9 0.86 78 343 0.5224
    15 IE3-225M-4 45 84.4 80.2 77.3 1485 2.0 2.3 7.4 94.2 0.86 78 373 0.6118
    16 IE3-250M-4 55 103 97.6 94.1 1485 2.0 2.3 7.4 94.6 0.86 79 433 0.8294
    17 IE3-280S-4 75 136 129 125 1485 2.0 2.3 6.9 95 0.88 80 600 2.1199
    18 IE3-280M-4 90 163 155 149 1485 2.0 2.3 6.9 95.2 0.88 80 683 2.5634
    19 IE3-315S-4 110 197 187 180 1485 2.0 2.2 7 95.4 0.89 88 922 3.626
    20 IE3-315M-4 132 236 224 216 1485 2.0 2.2 7 95.6 0.89 88 1020 4.210
    21 IE3-315L1-4 160 285 271 261 1485 2.0 2.2 7.1 95.8 0.89 88 1120 4.605
    22 IE3-315L2-4 200 352 334 322 1485 2.0 2.2 7.1 96 0.9 88 1194 5.274
    23 IE3-355M-4 250 440 418 403 1490 2.0 2.2 7.1 96 0.9 95 1630 7.248
    24 IE3-355L-4 315 554 526 507 1490 2.0 2.2 7.1 96 0.9 95 1780 9.143

     

      Franme
    reference
    and size
    Rated
    power
    Full load current at
    rated voltage
    Full load sreed
    in revolutions
    per minute
    Direct on
    ine starting
    torque
    ratio
    Direct on
    linepull out
    Diect on
    linestarting
    Efficiency Power
    factor
    Meansound
    pressurelevel
    @1mon
    noload
    Weight Rotor
    inertia WK2
    NO Type Power Amps
    (A)
    Speed
    r/min
    LRT
    RLT
    BDT
    RLT
    LRA
    RLA
    n
    (%)
    Power
    factor
    (cosØ)
    Noise
    LwdB(A)
    Weight
    kg
    j
    kW 380V 400V 415V kgm2
    1 IE3-80M1-6 0.37 1.1 1.0 1.0 880 1.9 2.0 4.7 73.5 0.7 54 17.5 0.00181
    2 IE3-80M2-6 0.55 1.5 1.4 1.4 880 1.9 2.1 4.7 77.2 0.72 54 18.5 0.00215
    3 IE3-90S-6 0.75 2.0 1.9 1.9 905 2.0 2.1 6 78.9 0.71 57 25.5 0.00414
    4 IE3-90L-6 1.1 2.8 2.7 2.6 905 2.0 2.1 6 81 0.73 57 31 0.00576
    5 IE3-100L-6 1.5 3.8 3.6 3.5 920 2.0 2.1 6.5 82.5 0.73 61 39 0.01164
    6 IE3-112M-6 2.2 5.4 5.1 4.9 935 2.0 2.1 6.6 84.3 0.74 65 49 0.01643
    7 IE3-132S-6 3 7.2 6.8 6.6 960 2.0 2.1 6.8 85.6 0.74 69 65 0.03459
    8 IE3-132M1-6 4 9.5 9.0 8.7 960 2.0 2.1 6.8 86.8 0.74 69 74 0.04286
    9 IE3-132M2-6 5.5 12.7 12.0 11.6 960 2.0 2.1 7 88 0.75 69 81.5 0.05374
    10 IE3-160M-6 7.5 16.2 15.4 14.8 970 2.0 2.1 7 89.1 0.79 73 124 0.10643
    11 IE3-160L-6 11 23.1 22.0 21.2 970 2.0 2.1 7.2 90.3 0.8 73 160 0.14027
    12 IE3-180L-6 15 30.9 29.3 28.2 970 2.0 2.1 7.3 91.2 0.81 73 211 0.25043
    13 IE3-200L1-6 18.5 37.8 36.0 34.7 980 2.0 2.1 7.3 91.7 0.81 73 260 0.36989
    14 IE3-200L2-6 22 44.8 42.5 41.0 980 2.0 2.1 7.4 92.2 0.81 74 282 0.42070
    15 IE3-225M-6 30 59.1 56.2 54.1 980 2.0 2.1 6.9 92.9 0.83 76 392 0.62360
    16 IE3-250M-6 37 71.7 68.1 65.7 980 2.0 2.1 7.1 93.3 0.84 78 416 0.96853
    17 IE3-280S-6 45 85.8 81.6 78.6 980 2.0 2.0 7.3 93.7 0.85 78 522 1.91187
    18 IE3-280M-6 55 103 98.1 94.6 980 2.0 2.0 7.3 94.1 0.86 83 585 2.34111
    19 IE3-315S-6 75 143 136 131 985 2.0 2.0 6.6 94.6 0.84 83 791 4.58265
    20 IE3-315M-6 90 170 161 155 985 2.0 2.0 6.7 94.9 0.85 83 901 5.32970
    21 IE3-315L1-6 110 207 196 189 985 2.0 2.0 6.7 95.1 0.85 83 1009 6.07675
    22 IE3-315L2-6 132 244 232 224 985 1.8 2.0 6.8 95.4 0.86 85 1102 6.82380
    23 IE3-355M1-6 160 296 281 271 990 1.8 2.0 6.8 95.6 0.86 85 1492 10.59250
    24 IE3-355M2-6 200 365 346 334 990 1.6 2.0 6.8 95.8 0.87 85 1630 11.59600
    25 IE3-355L-6 250 456 433 417 990 1.6 2.0 6.8 95.8 0.87 85 1810 13.82600

     

      Franme
    reference
    and size
    Rated
    power
    Full load current at
    rated voltage
    Full load sreed
    in revolutions
    per minute
    Direct on
    ine starting
    torque
    ratio
    Direct on
    linepull out
    Diect on
    linestarting
    Efficiency Power
    factor
    Meansound
    pressurelevel
    @1mon
    noload
    Weight Rotor
    inertia WK2
    NO Type Power Amps
    (A)
    Speed
    r/min
    LRT
    RLT
    BDT
    RLT
    LRA
    RLA
    n
    (%)
    Power
    factor
    (cosØ)
    Noise
    LwdB(A)
    Weight
    kg
    j
    kW 380V 400V 415V kgm2
    1 IE3-80M1-8 0.18 0.8 0.7 0.7 646 1.8 1.9 3.3 58.7 0.61 52 17.25 0.00283
    2 IE3-80M2-8 0.25 1.0 0.9 0.9 645 1.8 1.9 3.3 64.1 0.61 52 18.5 0.00339
    3 IE3-90S-8 0.37 1.3 1.3 1.2 675 1.8 1.9 4 69.3 0.61 56 23 0.00576
    4 IE3-90L-8 0.55 1.9 1.8 1.7 680 1.8 2 4 73 0.61 56 26.5 0.00735
    5 IE3-100L1-8 0.75 2.3 2.2 2.1 680 1.8 2 4 75 0.67 59 33.5 0.01017
    6 IE3-100L2-8 1.1 3.1 3.0 2.9 680 1.8 2 5 77.7 0.69 59 35.6 0.01243
    7 IE3-112M-8 1.5 4.1 3.9 3.7 690 1.8 2 5 79.7 0.7 61 47.5 0.02769
    8 IE3-132S-8 2.2 5.7 5.5 5.3 710 1.8 2 6 81.9 0.71 64 70.5 0.03548
    9 IE3-132M-8 3 7.5 7.1 6.8 710 1.8 2 6 83.5 0.73 64 85 0.04464
    10 IE3-160M1-8 4 9.8 9.3 9.0 720 1.9 2 6 84.8 0.73 68 120 0.08509
    11 IE3-160M2-8 5.5 13.1 12.4 12.0 720 1.9 2 6 86.2 0.74 68 134 0.1052
    12 IE3-160L-8 7.5 17.4 16.5 15.9 720 1.9 2 6 87.3 0.75 68 160 0.1424
    13 IE3-180L-8 11 25.2 23.9 23.0 730 2 2 6.5 88.6 0.75 70 212 0.2294
    14 IE3-200L-8 15 33.5 31.8 30.6 730 2 2 6.6 89.6 0.76 73 271.5 0.3831
    15 IE3-225S-8 18.5 41.0 39.0 37.6 730 1.9 2 6.6 90.1 0.76 73 315 0.5548
    16 IE3-225M-8 22 47.3 44.9 43.3 730 1.9 2 6.6 90.6 0.78 73 334 0.6181
    17 IE3-250M-8 30 63.2 60.0 57.9 735 1.9 2 6.5 91.3 0.79 75 426 0.9424
    18 IE3-280S-8 37 77.5 73.6 71.0 735 1.9 2 6.6 91.8 0.79 76 561 1.8645
    19 IE3-280M-8 45 93.9 89.2 86.0 735 1.9 2 6.6 92.2 0.79 76 648 2.1809
    20 IE3-315S-8 55 112 106 102 735 1.8 2 6.6 92.5 0.81 82 980 5.4127
    21 IE3-315M-8 75 151 144 138 735 1.8 2 6.2 93.1 0.81 82 1073 6.3054
    22 IE3-315L1-8 90 179 170 163 735 1.8 2 6.4 93.4 0.82 82 1182 7.1981
    23 IE3-315L2-8 110 218 207 199 735 1.8 2 6.4 93.7 0.82 82 1285 8.1699
    24 IE3-355M1-8 132 260 247 238 740 1.8 2 6.4 94 0.82 90 2300 8.927
    25 IE3-355M2-8 160 314 299 288 740 1.8 2 6.4 94.3 0.82 90 2473 11.639
    26 IE3-355L-8 200 387 368 354 740 1.8 2 6.4 94.6 0.83 90 2588 13.899
  •  

    FRAME WITH FEET AND END-SHIELD WITHOUT FLANGE(IM B3)

    FRAME
    SIZE
    POLES A A/2 B C D E F G H K AB AC AD HD L DH*
    80M 2 4 6 125 62.5 100 50 19 40 6 15.5 80 10 165 158 140 220 300 M6X16
    90S 2 4 6 140 70 100 56 24 50 8 20 90 10 180 177 160 255 350 M8X19
    90L 2 4 6 140 70 125 56 24 50 8 20 90 10 180 177 160 255 385 M8X19
    101 2 4 6 160 80 140 63 28 60 8 24 100 12 205 198 172 270 400 M10X22
    112M 2 4 6 190 95 140 70 28 60 8 24 112 12 226 235 193 300 425 M10X22
    132S 2 4 6 216 108 140 89 38 80 10 33 132 12 262 293 225 349 502 M12X28
    132M 2 4 6 216 108 178 89 38 80 10 33 132 12 262 293 225 349 533 M12X28
    160M 2 4 6 254 127 210 108 42 110 12 37 160 15 320 315 255 420 660 M16X36
    160L 2 4 6 254 127 254 108 42 110 12 37 160 15 320 315 255 420 730 M16X36
    180M 2 4 6 279 139.5 241 121 48 110 14 42.5 180 15 355 355 280 455 740 M16X36
    180L 2 4 6 279 139.5 279 121 48 110 14 42.5 180 15 355 355 280 455 810 M16X36
    200L 2 4 6 318 159 305 133 55 110 16 49 200 19 395 397 305 505 852 M20X42
    225S 4 356 178 286 149 60 140 18 53 225 19 435 445 335 560 874 M20X42
    225M 2 356 178 311 149 55 110 16 49 225 19 435 445 335 560 890 M20X42
      46 356 178 311 149 60 140 18 53 225 19 435 445 335 560 915 M20X42
    250M 2 406 203 349 168 60 140 18 53 250 24 490 485 370 615 985 M20X42
      46 406 203 349 168 65 140 18 58 250 24 490 485 370 615 985 M20X42
    280S 2 457 228.5 368 190 65 140 18 58 280 24 550 547 410 680 1045 M20X42
      46 457 228.5 368 190 75 140 20 67.5 280 24 550 547 410 680 1045 M20X42
    280M 2 457 228.5 419 190 65 140 18 58 280 24 550 547 410 680 1095 M20X42
      46 457 228.5 419 190 75 140 20 67.5 280 24 550 547 410 680 1095 M20X42
    315S 2 508 254 406 216 65 140 18 58 315 28 635 620 530 845 1185 M20X42
      4 6 508 254 406 216 80 170 22 71 315 28 635 620 530 845 1220 M20X42
    315M 2 508 254 457 216 65 140 18 58 315 28 635 620 530 845 1290 M20X42
      46 508 254 457 216 80 170 22 71 315 28 635 620 530 845 1325 M20X42
    315L 2 508 254 508 216 65 140 18 58 315 28 635 620 530 845 1290 M20X42
      46 508 254 508 216 80 170 22 71 315 28 635 620 530 845 1325 M20X42
    355M 2 610 305 560 254 75 140 20 67.5 355 28 730 698 655 1010 1500 M20X42
      4 6 610 305 560 254 95 170 25 86 355 28 730 698 655 1010 1530 M20X42
    355L 2 610 305 630 254 75 140 20 67.5 355 28 730 698 655 1010 1500 M20X42
      46 610 305 630 254 95 170 25 86 355 28 730 698 655 1010 1530 M20X42

     

     


    FRAME WITHOUT FEET AND END.SHIELD WITH FLANGE(M B5)

    FRAME
    SIZE
    POLES D E F G M N P S T FLANGE
    HOLES
    AC AD HD L DH*
    80M 2 4 6 19 40 6 15.5 165 130 200 12 3.5 4 158 140 240 300 M6X16
    90S 2 4 6 24 50 8 20 165 130 200 12 3.5 4 177 160 260 350 M8X19
    90L 2 4 6 24 50 8 20 165 130 200 12 3.5 4 177 160 260 385 M8X19
    100L 2 4 6 28 60 8 24 215 180 250 15 4 4 198 172 300 425 M10X22
    112M 2 4 6 28 60 8 24 215 180 250 15 4 4 235 193 315 502 M10X22
    132S 2 4 6 38 80 10 33 265 230 300 15 4 4 293 225 349 533 M12X28
    132M 2 4 6 38 80 10 33 265 230 300 15 4 4 293 225 349 660 M12X28
    160M 2 4 6 42 110 12 37 300 250 350 19 5 4 315 255 385 730 M16X36
    160L 2 4 6 42 110 12 37 300 250 350 19 5 4 315 255 385 740 M16X36
    180M 2 4 6 48 110 14 42.5 300 250 350 19 5 4 355 280 430 810 M16X36
    180L 2 4 6 48 110 14 42.5 300 250 350 19 5 4 355 280 430 852 M16X36
    200L 2 4 6 55 110 16 49 350 300 400 19 5 4 397 305 480 874 M20X42
    225S 4 60 140 18 53 400 350 450 19 5 8 445 335 535 890 M20X42
    225M 2 55 110 16 49 400 350 450 19 5 8 445 335 535 915 M20X42
      4 6 60 140 18 53 400 350 450 19 5 8 445 335 535 985 M20X42
    250M 2 60 140 18 53 500 450 550 19 5 8 485 370 595 985 M20X42
      4 6 65 140 18 58 500 450 550 19 5 8 485 370 595 1045 M20X42
    280S 2 65 140 18 58 500 450 550 19 5 8 547 410 650 1045 M20X42
      4 6 75 140 20 67.5 500 450 550 19 5 8 547 410 650 1095 M20X42
    280M 2 65 140 18 58 500 450 550 19 5 8 547 410 650 1095 M20X42
      4 6 75 140 20 67.5 500 450 550 19 5 8 547 410 650 400 M20X42
    315S 2 65 140 18 58 600 550 660 24 6 8 620 530 845 1185 M20X42
      4 6 80 170 22 71 600 550 660 24 6 8 620 530 845 1220 M20X42
    315M 2 65 140 18 58 600 550 660 24 6 8 620 530 845 1290 M20X42
      4 6 80 170 22 71 600 550 660 24 6 8 620 530 845 1325 M20X42
    315L 2 65 140 18 58 600 550 660 24 6 8 620 530 845 1290 M20X42
      4 6 80 170 22 71 600 550 660 24 6 8 620 530 845 1325 M20X42
    355M 2 75 140 20 67.5 740 680 800 24 6 8 698 655 1010 1500 M20X42
      4 6 95 170 25 86 740 680 800 24 6 8 698 655 1010 1530 M20X42
    355L 2 75 140 20 67.5 740 680 800 24 6 8 698 655 1010 1500 M20X42
      4 6 95 170 25 86 740 680 800 24 6 8 698 655 1010 1530 M20X42
  • Frame Size Poles Drive End Non-Drive End
    80 2~4 6204-2RZ 6204-2RZ
    90 2~6 6205-2RZ 6205-2RZ
    100 2~6 6206-2RZ 6206-2RZ
    112 2~6 6306-2RZ 6306-2RZ
    132 2~6 6308-2RZ 6308-2RZ
    160 2~6 6309-2RZC3 6309-2RZC3
    180 2~6 6311 C3 6311 C3
    200 2~6 6312 C3 6312 C3
    225 2~6 6313 C3 6313 C3
    250 2~6 6314 C3 6314 C3
    280 2 6314 C3 6314 C3
      4~6 6317 C3 6317 C3
    315 2 6317 C3 6317 C3
      4~6 NU319 C3 6319 C3
    355 2 6319 C3 6319 C3
      4~6 NU322 C3 NU322 C3
  • Classified number Frame size Max.F.Amps Entery hole size
    1 H80 2.6 2xM20x1.5
    2 H90-100 6.8 2xM25x1.5
    3 H112-132 15.4 2xM32x1.5
    4 H160-180 42.5 2xM40x1.5
    5 H200-225 84.2 2xM50x1.5
    6 H250-280 166.6 2xM63x1.5
    7 H315 358 2xM63x1.5
    8 H355 546 2xM63x1.5
  Franme
reference
and size
Rated
power
Full load current at
rated voltage
Full load sreed
in revolutions
per minute
Direct on
ine starting
torque
ratio
Direct on
linepull out
Diect on
linestarting
Efficiency Power
factor
Meansound
pressurelevel
@1mon
noload
Weight Rotor
inertia WK2
NO Type Power Amps
(A)
Speed
r/min
LRT
RLT
BDT
RLT
LRA
RLA
n
(%)
Power
factor
(cosØ)
Noise
LwdB(A)
Weight
kg
j
kW 380V 400V 415V kgm2
1 IE3-80M1-2 0.75 1.7 1.6 1.6 2890 2.3 2.3 7 80.7 0.82 62 23 0.00109
2 IE3-80M2-2 1.1 2.4 2.3 2.2 2890 2.2 2.3 7.3 82.7 0.83 62 24 0.00142
3 IE3-90S-2 1.5 3.2 3.1 3.0 2890 2.2 2.3 7.6 84.2 0.84 67 26 0.00217
4 IE3-90L-2 2.2 4.6 4.3 4.2 2890 2.2 2.3 7.6 85.9 0.85 67 31 0.00283
5 IE3-100L-2 3 6.0 5.7 5.5 2895 2.2 2.3 7.8 87.1 0.87 74 39 0.00457
6 IE3-112M-2 4 7.8 7.4 7.2 2910 2.2 2.3 8.3 88.1 0.88 77 61 0.00631
7 IE3-132S1-2 5.5 10.6 10.1 9.7 2940 2.0 2.3 8.3 89.2 0.88 79 73 0.01392
8 IE3-132S2-2 7.5 14.4 13.7 13.2 2940 2.0 2.3 7.9 90.1 0.88 79 79 0.01643
9 IE3-160M1-2 11 20.6 19.6 18.9 2950 2.0 2.3 8.1 91.2 0.89 81 126 0.0540
10 IE3-160M2-2 15 27.9 26.5 25.5 2950 2.0 2.3 8.1 91.9 0.89 81 136 0.0618
11 IE3-160L-2 18.5 34.2 32.5 31.3 2950 2.0 2.3 8.2 92.4 0.89 81 161 0.0716
12 IE3-180M-2 22 40.5 38.5 37.1 2960 2.0 2.3 8.2 92.7 0.89 83 202 0.0892
13 IE3-200L1-2 30 54.9 52.1 50.3 2970 2.0 2.3 7.6 93.3 0.89 84 259 0.1800
14 IE3-200L2-2 37 67.4 64.0 61.7 2970 2.0 2.3 7.6 93.7 0.89 84 276 0.1900
15 IE3-225M-2 45 80.8 76.8 74.0 2970 2.0 2.3 7.7 94 0.9 86 359 0.3335
16 IE3-250M-2 55 98.5 93.5 90.2 2980 2.0 2.3 7.7 94.3 0.9 89 394 0.4638
17 IE3-280S-2 75 134 127 122 2980 1.8 2.3 7.1 94.7 0.9 91 537 1.0889
18 IE3-280M-2 90 160 152 146 2980 1.8 2.3 7.1 95 0.9 91 583 1.1487
19 IE3-315S-2 110 195 185 179 2980 1.8 2.3 7.1 95.2 0.9 92 861 1.495
20 IE3-315M-2 132 234 222 214 2980 1.8 2.3 7.14 95.4 0.9 92 948 2.111
21 IE3-315L1-2 160 279 265 256 2980 1.8 2.3 7.2 95.6 0.91 92 1020 2.394
22 IE3-315L2-2 200 349 331 319 2980 1.8 2.3 7.2 95.8 0.91 92 1112 2.654
23 IE3-355M-2 250 436 414 399 2980 1.6 2.2 7.2 95.8 0.91 100 1650 3.345
24 IE3-355L-2 315 549 522 503 2980 1.6 2.2 7.2 95.8 0.91 100 1843 3.903

 

  Franme
reference
and size
Rated
power
Full load current at
rated voltage
Full load sreed
in revolutions
per minute
Direct on
ine starting
torque
ratio
Direct on
linepull out
Diect on
linestarting
Efficiency Power
factor
Meansound
pressurelevel
@1mon
noload
Weight Rotor
inertia WK2
NO Type Power Amps
(A)
Speed
r/min
LRT
RLT
BDT
RLT
LRA
RLA
n
(%)
Power
factor
(cosØ)
Noise
LwdB(A)
Weight
kg
j
kW 380V 400V 415V kgm2
1 IE3-80M-4 0.75 1.8 1.7 1.7 1430 2.3 2.3 6.6 82.5 0.75 56 25 0.00270
2 IE3-90S-4 1.1 2.6 2.5 2.4 1440 2.3 2.3 6.8 84.1 0.76 59 26 0.00327
3 IE3-90L-4 1.5 3.5 3.3 3.2 1440 2.3 2.3 7 85.3 0.77 59 29 0.00414
4 IE3-100L1-4 2.2 4.8 4.5 4.4 1455 2.3 2.3 7.6 86.7 0.81 64 40 0.00837
5 IE3-100L2-4 3 6.3 6.0 5.8 1455 2.3 2.3 7.6 87.7 0.82 64 45 0.01012
6 IE3-112M-4 4 8.4 7.9 7.7 1460 2.2 2.3 7.8 88.6 0.82 65 61 0.01392
7 IE3-132-4 5.5 11.2 10.7 10.3 1470 2.0 2.3 7.9 89.6 0.83 71 84 0.03100
8 IE3-132M-4 7.5 15.0 14.3 13.7 1470 2.0 2.3 7.5 90.4 0.84 71 94 0.03982
9 IE3-160M-4 11 21.5 20.4 19.7 1470 2.0 2.3 7.7 91.4 0.85 73 136 0.0852
10 IE3-160L-4 15 28.8 27.3 26.3 1470 2.2 2.3 7.8 92.1 0.86 73 160 0.1116
11 IE3-180M-4 18.5 35.3 33.5 32.3 1475 2.0 2.3 7.8 92.6 0.86 76 195 0.1679
12 IE3-180L-4 22 41.8 39.7 38.3 1480 2.0 2.3 7.8 93 0.86 76 220 0.2065
13 IE3-200L-4 30 56.6 53.8 51.9 1485 2.0 2.3 7.8 93.6 0.86 76 278 0.3147
14 IE3-225S-4 37 69.6 66.1 63.7 1485 2.0 2.3 7.4 93.9 0.86 78 343 0.5224
15 IE3-225M-4 45 84.4 80.2 77.3 1485 2.0 2.3 7.4 94.2 0.86 78 373 0.6118
16 IE3-250M-4 55 103 97.6 94.1 1485 2.0 2.3 7.4 94.6 0.86 79 433 0.8294
17 IE3-280S-4 75 136 129 125 1485 2.0 2.3 6.9 95 0.88 80 600 2.1199
18 IE3-280M-4 90 163 155 149 1485 2.0 2.3 6.9 95.2 0.88 80 683 2.5634
19 IE3-315S-4 110 197 187 180 1485 2.0 2.2 7 95.4 0.89 88 922 3.626
20 IE3-315M-4 132 236 224 216 1485 2.0 2.2 7 95.6 0.89 88 1020 4.210
21 IE3-315L1-4 160 285 271 261 1485 2.0 2.2 7.1 95.8 0.89 88 1120 4.605
22 IE3-315L2-4 200 352 334 322 1485 2.0 2.2 7.1 96 0.9 88 1194 5.274
23 IE3-355M-4 250 440 418 403 1490 2.0 2.2 7.1 96 0.9 95 1630 7.248
24 IE3-355L-4 315 554 526 507 1490 2.0 2.2 7.1 96 0.9 95 1780 9.143

 

  Franme
reference
and size
Rated
power
Full load current at
rated voltage
Full load sreed
in revolutions
per minute
Direct on
ine starting
