GE3
GE3
GE3
GE3
+
  • GE3
  • GE3
  • GE3
  • GE3

GE3


An electric motor (Motor) is a device that converts electrical energy into mechanical energy.

Categories:



Keys:Motor,IE Series,Guanglu



Detail display

An electric motor (Motor) is a device that converts electrical energy into mechanical energy. It uses an energized coil (also known as a stator winding) to generate a rotating magnetic field and acts on a rotor (such as a squirrel cage closed aluminum frame) to form a magneto-electric power rotating torque. Electric motors are divided into DC motors and AC motors according to the use of different power sources, most of the electric motors in the power system are AC motors, which can be synchronous motors or asynchronous motors (motor stator magnetic field speed and rotor rotational speed does not maintain synchronous speed). The motor consists of a stator and a rotor, and the direction of the force on the energized wire in the magnetic field is related to the direction of the current and the direction of the magnetic inductance (direction of the magnetic field). The working principle of the motor is that the magnetic field acts on the current force to make the motor rotate.

  • Technical parameter
  • Installation method
  • Bearing Rules
  • Junction Box
    • Commodity name: GE3
      Franme
    reference
    and size
    Rated
    power
    Full load current at
    rated voltage
    Full load sreed
    in revolutions
    per minute
    Direct on
    ine starting
    torque
    ratio
    Direct on
    linepull out
    Diect on
    linestarting
    Efficiency Power
    factor
    Meansound
    pressurelevel
    @1mon
    noload
    Weight Rotor
    inertia WK2
    NO Type Power Amps
    (A)
    Speed
    r/min
    LRT
    RLT
    BDT
    RLT
    LRA
    RLA
    n
    (%)
    Power
    factor
    (cosØ)
    Noise
    LwdB(A)
    Weight
    kg
    j
    kW 380V 400V 415V kgm2
    2 GE3-56-2 0.12 0.38 0.37 0.35 2700 2.2 2.1 5.2 60.8 0.78 57 4 0.00023
    3 GE3-63M1-2 0.18 0.52 0.49 0.48 2720 2.3 2.3 5.5 65.9 0.8 61 4.5 0.00031
    4 GE3-63M2-2 0.25 0.67 0.64 0.62 2720 2.3 2.3 5.5 69.7 0.81 61 4.7 0.0006
    5 GE3-71M1-2 0.37 0.94 0.89 0.86 2755 2.2 2.3 6.1 73.8 0.81 64 6 0.00075
    6 GE3-71M2-2 0.55 1.3 1.2 1.2 2790 2.3 2.3 6.1 77.8 0.82 64 6.3 0.0009
    7 GE3-80M1-2 0.75 1.7 1.6 1.6 2845 2.3 2.2 6.1 80.7 0.83 67 9.5 0.0012
    8 GE3-80M2-2 1.1 2.4 2.3 2.2 2835 2.3 2.2 6.9 82.7 0.84 67 10.5 0.0014
    9 GE3-90S-2 1.5 3.2 3.1 3.0 2850 2.3 2.2 7 84.2 0.84 72 16 0.0029
    10 GE3-90L-2 2.2 4.6 4.3 4.2 2855 2.3 2.2 7 85.9 0.85 72 20 0.0055
    11 GE3-100L-2 3 6.0 5.7 5.5 2860 2.3 2.2 7.5 87.1 0.87 76 26 0.0109
    12 GE3-112M-2 4 7.8 7.4 7.2 2880 2.3 2.2 7.5 88.1 0.88 77 33.5 0.0126
    13 GE3-132S1-2 5.5 10.6 10.1 9.7 2900 2.3 2.2 7.5 89.2 0.88 80 45 0.0377
    14 GE3-132S2-2 7.5 14.4 13.7 13.2 2900 2.3 2.2 7.5 90.1 0.88 80 51 0.0499
    15 GE3-160M1-2 11 20.6 19.6 18.9 2930 2.3 2.2 7.5 91.2 0.89 86 103 0.055
    16 GE3-160M2-2 15 27.9 26.5 25.5 2930 2.3 2.2 7.5 91.9 0.89 86 112.5 0.075
    17 GE3-160L-2 18.5 33.8 32.1 31.0 2930 2.3 2.2 7.5 92.4 0.9 86 130 0.124

     

      Franme
    reference
    and size
    Rated
    power
    Full load current at
    rated voltage
    Full load sreed
    in revolutions
    per minute
    Direct on
    ine starting
    torque
    ratio
    Direct on
    linepull out
    Diect on
    linestarting
    Efficiency Power
    factor
    Meansound
    pressurelevel
    @1mon
    noload
    Weight Rotor
    inertia WK2
    NO Type Power Amps
    (A)
    Speed
    r/min
    LRT
    RLT
    BDT
    RLT
    LRA
    RLA
    n
    (%)
    Power
    factor
    (cosØ)
    Noise
    LwdB(A)
    Weight
    kg
    j
    kW 380V 400V 415V kgm2
    1 GE3-63M1-4 0.12 0.39 0.37 0.36 1310 2.2 2.1 4.4 64.8 0.72 52 4.5 0.0005
    2 GE3-63M2-4 0.18 0.54 0.51 0.49 1310 2.2 2.1 4.4 69.9 0.73 52 4.7 0.0006
    3 GE3-71M1-4 0.25 0.70 0.66 0.64 1340 2.2 2.1 5.2 73.5 0.74 55 6 0.0008
    4 GE3-71M2-4 0.37 0.97 0.92 0.89 1340 2.2 2.1 5.2 77.3 0.75 55 6.3 0.0013
    5 GE3-80M1-4 0.55 1.4 1.3 1.3 1390 2.3 2.4 5.2 80.8 0.75 58 12 0.0018
    6 GE3-80M2-4 0.75 1.8 1.7 1.7 1390 2.3 2.3 6 82.5 0.76 58 12.5 0.0021
    7 GE3-90S-4 1.1 2.6 2.5 2.4 1390 2.3 2.3 6 84.1 0.77 61 15.5 0.0023
    8 GE3-90L-4 1.5 3.4 3.3 3.1 1400 2.3 2.3 6 85.3 0.78 61 19 0.0027
    9 GE3-100L1-4 2.2 4.8 4.5 4.4 1420 2.3 2.3 7 86.7 0.81 64 27.5 0.0054
    10 GE3-100L2-4 3 6.3 6.0 5.8 1420 2.3 2.3 7 87.7 0.82 64 32 0.0067
    11 GE3-112M-4 4 8.4 7.9 7.7 1435 2.3 2.3 7 88.6 0.82 65 39 0.0095
    12 GE3-132S-4 5.5 11.2 10.7 10.3 1440 2.3 2.3 7 89.6 0.83 71 55.5 0.0214
    13 GE3-132M-4 7.5 15.0 14.3 13.7 1450 2.3 2.3 7 90.4 0.84 71 65 0.0296
    14 GE3-160M-4 11 21.5 20.4 19.7 1460 2.3 2.3 7 91.4 0.85 75 107.5 0.0747
    15 GE3-160L-4 15 29.1 27.7 26.7 1460 2.3 2.3 7 92.1 0.85 75 125 0.0918

     

      Franme
    reference
    and size
    Rated
    power
    Full load current at
    rated voltage
    Full load sreed
    in revolutions
    per minute
    Direct on
    ine starting
    torque
    ratio
    Direct on
    linepull out
    Diect on
    linestarting
    Efficiency Power
    factor
    Meansound
    pressurelevel
    @1mon
    noload
    Weight Rotor
    inertia WK2
    NO Type Power Amps
    (A)
    Speed
    r/min
    LRT
    RLT
    BDT
    RLT
    LRA
    RLA
    n
    (%)
    Power
    factor
    (cosØ)
    Noise
    LwdB(A)
    Weight
    kg
    j
    kW 380V 400V 415V kgm2
    1 GE3-71M1-6 0.18 0.65 0.62 0.59 870 2 1.9 4 63.9 0.66 52 6 0.0011
    2 GE3-71M2-6 0.25 0.81 0.77 0.75 870 2 1.9 4 68.6 0.68 52 6.3 0.0014
    3 GE3-80M1-6 0.37 1.1 1.0 1.0 880 2 1.9 4.7 73.5 0.7 54 13 0.0016
    4 GE3-80M2-6 0.55 1.5 1.4 1.4 880 2.1 1.9 4.7 77.2 0.72 54 14 0.0019
    5 GE3-90S-6 0.75 2.0 1.9 1.8 905 2.1 2 5.3 78.9 0.72 57 16 0.0029
    6 GE3-90L-6 1.1 2.8 2.7 2.6 905 2.1 2 5.5 81 0.73 57 20.5 0.0035
    7 GE3-100L-6 1.5 3.6 3.5 3.3 920 2.1 2 5.5 82.5 0.76 61 26.5 0.0069
    8 GE3-112M-6 2.2 5.2 5.0 4.8 935 2.1 2 6.5 84.3 0.76 65 32.5 0.014
    9 GE3-132S-6 3 7.0 6.7 6.4 960 2.1 2.1 6.5 85.6 0.76 69 45 0.0286
    10 GE3-132M1-6 4 9.2 8.8 8.4 960 2.1 2.1 6.5 86.8 0.76 69 56.5 0.0357
    11 GE3-132M2-6 5.5 12.3 11.7 11.3 960 2.1 2.1 6.5 88 0.77 69 63 0.0449
    12 GE3-160M-6 7.5 16.4 15.6 15.0 970 2.1 2 6.5 89.1 0.78 73 102.5 0.081
    13 GE3-160L-6 11 23.4 22.3 21.5 970 2.1 2 6.5 90.3 0.79 73 116 0.0116

     

      Franme
    reference
    and size
    Rated
    power
    Full load current at
    rated voltage
    Full load sreed
    in revolutions
    per minute
    Direct on
    ine starting
    torque
    ratio
    Direct on
    linepull out
    Diect on
    linestarting
    Efficiency Power
    factor
    Meansound
    pressurelevel
    @1mon
    noload
    Weight Rotor
    inertia WK2
    NO Type Power Amps
    (A)
    Speed
    r/min
    LRT
    RLT
    BDT
    RLT
    LRA
    RLA
    n
    (%)
    Power
    factor
    (cosØ)
    Noise
    LwdB(A)
    Weight
    kg
    j
    kW 380V 400V 415V kgm2
    1 GE3-80M1-8 0.18 0.76 0.73 0.70 645 1.9 1.8 3.3 58.7 0.61 52 11.5 0.0025
    2 GE3-80M2-8 0.25 0.97 0.92 0.89 645 1.9 1.8 3.3 64.1 0.61 52 12.6 0.003
    3 GE3-90S-8 0.37 1.3 1.3 1.2 675 1.9 1.8 4 69.3 0.61 56 15 0.0051
    4 GE3-90L-8 0.55 1.9 1.8 1.7 680 2 1.8 4 73 0.61 56 17.2 0.0065
    5 GE3-100L1-8 0.75 2.3 2.2 2.1 680 2 1.8 4 75 0.67 59 26.5 0.0095
    6 GE3-100L2-8 1.1 3.1 3.0 2.9 680 2 1.8 5 77.7 0.69 59 29 0.011
    7 GE3-112M-8 1.5 4.1 3.9 3.7 690 2 1.8 5 79.7 0.7 61 32.5 0.0245
    8 GE3-132S-8 2.2 5.7 5.5 5.3 710 2 1.8 6 81.9 0.71 64 46 0.0314
    9 GE3-132M-8 3 7.5 7.1 6.8 710 2 1.8 6 83.5 0.73 64 52 0.0395
    10 GE3-160M1-8 4 9.8 9.3 9.0 720 2 1.9 6 84.8 0.73 68 89 0.0753
    11 GE3-160M2-8 5.5 13.1 12.4 12.0 720 2 2 6.5 86.2 0.74 68 103 0.0931
  •  

    FRAME WITH FEET AND END-SHIELD WITHOUT FLANGE(IM B3)

    FRAME
    SIZE
    POLES A A/2 B C D E F G H K AB AC AD HD L DH*
    56 2 4 6 8 90 45 71 36 9 20 3 7.2 56 5.8 115 110 110 156 199 M4X12
    63 2 4 6 8 100 50 80 40 11 23 4 8.5 63 7 137 123 111 174 221 M4X12
    71 2 4 6 8 112 56 90 45 14 30 5 1.1 71 7 133 137 127 198 247 M5X12
    80M 2 4 6 8 125 62.5 100 50 19 40 6 15.5 80 10 141 158 140 220 295 M6X16
    90S 2 4 6 8 140 70 100 56 24 50 8 20 90 10 180 177 160 255 353 M8X19
    90L 2 4 6 8 140 70 125 56 24 50 8 20 90 10 180 177 160 255 373 M8X19
    101 2 4 6 8 160 80 140 63 28 60 8 24 100 12 205 198 172 270 433 M10X22
    112M 2 4 6 8 190 95 140 70 28 60 8 24 112 12 226 235 193 300 461 M10X22
    132S 2 4 6 8 216 108 140 89 38 80 10 33 132 12 262 293 225 349 499 M12X28
    132M 2 4 6 8 216 108 178 89 38 80 10 33 132 12 262 293 225 349 521 M12X28
    160M 2 4 6 8 254 127 210 108 42 110 12 37 160 15 320 315 255 420 660 M16X36
    160L 2 4 6 8 254 127 254 108 42 110 12 37 160 15 320 315 255 420 730 M16X36

     

     


    FRAME WITHOUT FEET AND END.SHIELD WITH FLANGE(M B5)

    FRAME
    SIZE
    POLES D E F G M N P S T FLANGE
    HOLES
    AC AD L DH*
    56 2 4 6 8 9 20 3 7.2 100 80 120 7 3 4 110 100 199 M4X12
    63 2 4 6 8 11 23 4 8.5 115 95 140 10 3 4 120 11 221 M4X12
    71 2 4 6 8 14 30 5 11 130 110 160 10 3.5 4 137 127 247 M4X12
    80M 2 4 6 8 19 40 6 15.5 165 130 200 12 3.5 4 158 140 295 M6X16
    90S 2 4 6 8 24 50 8 20 165 130 200 12 3.5 4 177 160 353 M8X19
    90L 2 4 6 8 24 50 8 20 165 130 200 12 3.5 4 177 160 373 M8X19
    100L 2 4 6 8 28 60 8 24 215 180 250 15 4 4 198 172 433 M10X22
    112M 2 4 6 8 28 60 8 24 215 180 250 15 4 4 235 193 461 M10X22
    132S 2 4 6 8 38 80 10 33 265 230 300 15 4 4 293 225 499 M12X28
    132M 2 4 6 8 38 80 10 33 265 230 300 15 4 4 293 225 521 M12X28
    160M 2 4 6 8 42 110 12 37 300 250 350 19 5 4 315 255 730 M16X36
    160L 2 4 6 8 42 110 12 37 300 250 350 19 5 4 315 255 740 M16X36
  • Frame Size Poles Drive End Non-Drive End
    80 2~4 6204-2RZ 6204-2RZ
    90 2~6 6205-2RZ 6205-2RZ
    100 2~6 6206-2RZ 6206-2RZ
    112 2~6 6306-2RZ 6306-2RZ
    132 2~6 6308-2RZ 6308-2RZ
    160 2~6 6309-2RZC3 6309-2RZC3
    180 2~6 6311 C3 6311 C3
    200 2~6 6312 C3 6312 C3
    225 2~6 6313 C3 6313 C3
    250 2~6 6314 C3 6314 C3
    280 2 6314 C3 6314 C3
      4~6 6317 C3 6317 C3
    315 2 6317 C3 6317 C3
      4~6 NU319 C3 6319 C3
    355 2 6319 C3 6319 C3
      4~6 NU322 C3 NU322 C3
  • Classified number Frame size Max.F.Amps Entery hole size
    1 H80 2.6 2xM20x1.5
    2 H90-100 6.8 2xM25x1.5
    3 H112-132 15.4 2xM32x1.5
    4 H160-180 42.5 2xM40x1.5
    5 H200-225 84.2 2xM50x1.5
    6 H250-280 166.6 2xM63x1.5
    7 H315 358 2xM63x1.5
    8 H355 546 2xM63x1.5
  Franme
reference
and size
Rated
power
Full load current at
rated voltage
Full load sreed
in revolutions
per minute
Direct on
ine starting
torque
ratio
Direct on
linepull out
Diect on
linestarting
Efficiency Power
factor
Meansound
pressurelevel
@1mon
noload
Weight Rotor
inertia WK2
NO Type Power Amps
(A)
Speed
r/min
LRT
RLT
BDT
RLT
LRA
RLA
n
(%)
Power
factor
(cosØ)
Noise
LwdB(A)
Weight
kg
j
kW 380V 400V 415V kgm2
2 GE3-56-2 0.12 0.38 0.37 0.35 2700 2.2 2.1 5.2 60.8 0.78 57 4 0.00023
3 GE3-63M1-2 0.18 0.52 0.49 0.48 2720 2.3 2.3 5.5 65.9 0.8 61 4.5 0.00031
4 GE3-63M2-2 0.25 0.67 0.64 0.62 2720 2.3 2.3 5.5 69.7 0.81 61 4.7 0.0006
5 GE3-71M1-2 0.37 0.94 0.89 0.86 2755 2.2 2.3 6.1 73.8 0.81 64 6 0.00075
6 GE3-71M2-2 0.55 1.3 1.2 1.2 2790 2.3 2.3 6.1 77.8 0.82 64 6.3 0.0009
7 GE3-80M1-2 0.75 1.7 1.6 1.6 2845 2.3 2.2 6.1 80.7 0.83 67 9.5 0.0012
8 GE3-80M2-2 1.1 2.4 2.3 2.2 2835 2.3 2.2 6.9 82.7 0.84 67 10.5 0.0014
9 GE3-90S-2 1.5 3.2 3.1 3.0 2850 2.3 2.2 7 84.2 0.84 72 16 0.0029
10 GE3-90L-2 2.2 4.6 4.3 4.2 2855 2.3 2.2 7 85.9 0.85 72 20 0.0055
11 GE3-100L-2 3 6.0 5.7 5.5 2860 2.3 2.2 7.5 87.1 0.87 76 26 0.0109
12 GE3-112M-2 4 7.8 7.4 7.2 2880 2.3 2.2 7.5 88.1 0.88 77 33.5 0.0126
13 GE3-132S1-2 5.5 10.6 10.1 9.7 2900 2.3 2.2 7.5 89.2 0.88 80 45 0.0377
14 GE3-132S2-2 7.5 14.4 13.7 13.2 2900 2.3 2.2 7.5 90.1 0.88 80 51 0.0499
15 GE3-160M1-2 11 20.6 19.6 18.9 2930 2.3 2.2 7.5 91.2 0.89 86 103 0.055
16 GE3-160M2-2 15 27.9 26.5 25.5 2930 2.3 2.2 7.5 91.9 0.89 86 112.5 0.075
17 GE3-160L-2 18.5 33.8 32.1 31.0 2930 2.3 2.2 7.5 92.4 0.9 86 130 0.124

 

  Franme
reference
and size
Rated
power
Full load current at
rated voltage
Full load sreed
in revolutions
per minute
Direct on
ine starting
torque
ratio
Direct on
linepull out
Diect on
linestarting
Efficiency Power
factor
Meansound
pressurelevel
@1mon
noload
Weight Rotor
inertia WK2
NO Type Power Amps
(A)
Speed
r/min
LRT
RLT
BDT
RLT
LRA
RLA
n
(%)
Power
factor
(cosØ)
Noise
LwdB(A)
Weight
kg
j
kW 380V 400V 415V kgm2
1 GE3-63M1-4 0.12 0.39 0.37 0.36 1310 2.2 2.1 4.4 64.8 0.72 52 4.5 0.0005
2 GE3-63M2-4 0.18 0.54 0.51 0.49 1310 2.2 2.1 4.4 69.9 0.73 52 4.7 0.0006
3 GE3-71M1-4 0.25 0.70 0.66 0.64 1340 2.2 2.1 5.2 73.5 0.74 55 6 0.0008
4 GE3-71M2-4 0.37 0.97 0.92 0.89 1340 2.2 2.1 5.2 77.3 0.75 55 6.3 0.0013
5 GE3-80M1-4 0.55 1.4 1.3 1.3 1390 2.3 2.4 5.2 80.8 0.75 58 12 0.0018
6 GE3-80M2-4 0.75 1.8 1.7 1.7 1390 2.3 2.3 6 82.5 0.76 58 12.5 0.0021
7 GE3-90S-4 1.1 2.6 2.5 2.4 1390 2.3 2.3 6 84.1 0.77 61 15.5 0.0023
8 GE3-90L-4 1.5 3.4 3.3 3.1 1400 2.3 2.3 6 85.3 0.78 61 19 0.0027
9 GE3-100L1-4 2.2 4.8 4.5 4.4 1420 2.3 2.3 7 86.7 0.81 64 27.5 0.0054
10 GE3-100L2-4 3 6.3 6.0 5.8 1420 2.3 2.3 7 87.7 0.82 64 32 0.0067
11 GE3-112M-4 4 8.4 7.9 7.7 1435 2.3 2.3 7 88.6 0.82 65 39 0.0095
12 GE3-132S-4 5.5 11.2 10.7 10.3 1440 2.3 2.3 7 89.6 0.83 71 55.5 0.0214
13 GE3-132M-4 7.5 15.0 14.3 13.7 1450 2.3 2.3 7 90.4 0.84 71 65 0.0296
14 GE3-160M-4 11 21.5 20.4 19.7 1460 2.3 2.3 7 91.4 0.85 75 107.5 0.0747
15 GE3-160L-4 15 29.1 27.7 26.7 1460 2.3 2.3 7 92.1 0.85 75 125 0.0918

 

  Franme
reference
and size
Rated
power
Full load current at
rated voltage
Full load sreed
in revolutions
per minute
Direct on
ine starting
torque
ratio
Direct on
linepull out
Diect on
linestarting
Efficiency Power
factor
Meansound
pressurelevel
@1mon
noload
Weight Rotor
inertia WK2
NO Type Power Amps
(A)
Speed
r/min
LRT
RLT
BDT
RLT
LRA
RLA
n
(%)
Power
factor
(cosØ)
Noise
LwdB(A)
Weight
kg
j
kW 380V 400V 415V kgm2
1 GE3-71M1-6 0.18 0.65 0.62 0.59 870 2 1.9 4 63.9 0.66 52 6 0.0011
2 GE3-71M2-6 0.25 0.81 0.77 0.75 870 2 1.9 4 68.6 0.68 52 6.3 0.0014
3 GE3-80M1-6 0.37 1.1 1.0 1.0 880 2 1.9 4.7 73.5 0.7 54 13 0.0016
4 GE3-80M2-6 0.55 1.5 1.4 1.4 880 2.1 1.9 4.7 77.2 0.72 54 14 0.0019
5 GE3-90S-6 0.75 2.0 1.9 1.8 905 2.1 2 5.3 78.9 0.72 57 16 0.0029
6 GE3-90L-6 1.1 2.8 2.7 2.6 905 2.1 2 5.5 81 0.73 57 20.5 0.0035
7 GE3-100L-6 1.5 3.6 3.5 3.3 920 2.1 2 5.5 82.5 0.76 61 26.5 0.0069
8 GE3-112M-6 2.2 5.2 5.0 4.8 935 2.1 2 6.5 84.3 0.76 65 32.5 0.014
9 GE3-132S-6 3 7.0 6.7 6.4 960 2.1 2.1 6.5 85.6 0.76 69 45 0.0286
10 GE3-132M1-6 4 9.2 8.8 8.4 960 2.1 2.1 6.5 86.8 0.76 69 56.5 0.0357
11 GE3-132M2-6 5.5 12.3 11.7 11.3 960 2.1 2.1 6.5 88 0.77 69 63 0.0449
12 GE3-160M-6 7.5 16.4 15.6 15.0 970 2.1 2 6.5 89.1 0.78 73 102.5 0.081
13 GE3-160L-6 11 23.4 22.3 21.5 970 2.1 2 6.5 90.3 0.79 73 116 0.0116

 

  Franme
reference
and size
Rated
power
Full load current at
rated voltage
Full load sreed
in revolutions
per minute
Direct on
ine starting
torque
ratio
Direct on
linepull out
Diect on
linestarting
Efficiency Power
factor
Meansound
pressurelevel
@1mon
noload
Weight Rotor
inertia WK2
NO Type Power Amps
(A)
Speed
r/min
LRT
RLT
BDT
RLT
LRA
RLA
n
(%)
Power
factor
(cosØ)
Noise
LwdB(A)
Weight
kg
j
kW 380V 400V 415V kgm2
1 GE3-80M1-8 0.18 0.76 0.73 0.70 645 1.9 1.8 3.3 58.7 0.61 52 11.5 0.0025
2 GE3-80M2-8 0.25 0.97 0.92 0.89 645 1.9 1.8 3.3 64.1 0.61 52 12.6 0.003
3 GE3-90S-8 0.37 1.3 1.3 1.2 675 1.9 1.8 4 69.3 0.61 56 15 0.0051
4 GE3-90L-8 0.55 1.9 1.8 1.7 680 2 1.8 4 73 0.61 56 17.2 0.0065
5 GE3-100L1-8 0.75 2.3 2.2 2.1 680 2 1.8 4 75 0.67 59 26.5 0.0095
6 GE3-100L2-8 1.1 3.1 3.0 2.9 680 2 1.8 5 77.7 0.69 59 29 0.011
7 GE3-112M-8 1.5 4.1 3.9 3.7 690 2 1.8 5 79.7 0.7 61 32.5 0.0245
8 GE3-132S-8 2.2 5.7 5.5 5.3 710 2 1.8 6 81.9 0.71 64 46 0.0314
9 GE3-132M-8 3 7.5 7.1 6.8 710 2 1.8 6 83.5 0.73 64 52 0.0395
10 GE3-160M1-8 4 9.8 9.3 9.0 720 2 1.9 6 84.8 0.73 68 89 0.0753
11 GE3-160M2-8 5.5 13.1 12.4 12.0 720 2 2 6.5 86.2 0.74 68 103 0.0931

Keyword:

GE3

Categories:

Qualification certificate

Factory environment4
Factory environment3
Factory environment2
Factory environment1

Get A Quote

Tell us more so we can connect you with the right person for your request.

SUBMIT
%{tishi_zhanwei}%