GE4
GE4
GE4
+
  • GE4
  • GE4
  • GE4

GE4


An electric motor (Motor) is a device that converts electrical energy into mechanical energy.

Categories:



Keys:Motor,IE Series,Guanglu



Detail display

An electric motor (Motor) is a device that converts electrical energy into mechanical energy. It uses an energized coil (also known as a stator winding) to generate a rotating magnetic field and acts on a rotor (such as a squirrel cage closed aluminum frame) to form a magneto-electric power rotating torque. Electric motors are divided into DC motors and AC motors according to the use of different power sources, most of the electric motors in the power system are AC motors, which can be synchronous motors or asynchronous motors (motor stator magnetic field speed and rotor rotational speed does not maintain synchronous speed). The motor consists of a stator and a rotor, and the direction of the force on the energized wire in the magnetic field is related to the direction of the current and the direction of the magnetic inductance (direction of the magnetic field). The working principle of the motor is that the magnetic field acts on the current force to make the motor rotate.

  • Technical parameter
  • Installation method
  • Bearing Rules
  • Junction Box
    • Commodity name: GE4
     

    Franme

    reference

    and size

    Rated

    power

    Full load

    current at
    rated voltage

    Full load

    sreed in revolutions

    per minute

    Rated

    torque

    lnsulation

    class

    Frequency

    at constant power

    Locked-Rotor

    torque ratio

    Direct on

    line pull

    out torque ratio

    Locked-Rotor

    current ratio

    Efficiency

    Power

    factor

    Peat

    Voltage(V)

    Mean sound

    pressure level

    @1m on no load

    Weight
    NO. Type Output Amps(A) Speed Rated torque lnsulation class Frequency LRT/RLT BDT/RLT LRA/RLA EFF. P.F. Peat Voltage(V) Noise Weight
    kW HP 380V 400V 415V r/min N.m Hz % CosΦ LwdB(A) kg
    2 GE4-63M1-2 0.18 0.25 0.48 0.46 0.44 2740 0.63 F 50 2.3 2.3 5.5 70.8 0.8 420 61 4.7
    3 GE4-63M2-2 0.25 0.34 0.63 0.60 0.58 2740 0.87 F 50 2.3 2.3 5.5 74.3 0.81 420 61 4.9
    4 GE4-71M1-2 0.37 0.5 0.89 0.84 0.81 2780 1.27 F 50 2.2 2.3 6.1 78.1 0.81 420 62 7.1
    5 GE4-71M2-2 0.55 0.75 1.3 1.2 1.1 2795 1.88 F 50 2.3 2.3 6.1 81.5 0.82 420 62 7.4
    6 GE4-80M1-2 0.75 1 1.6 1.6 1.5 2890 2.48 F 50 2.2 2.3 8.5 83.5 0.83 420 62 10
    7 GE4-80M2-2 1.1 1.5 2.4 2.2 2.2 2890 3.63 F 50 2.2 2.3 8.5 85.2 0.83 420 62 11
    8 GE4-90S-2 1.5 2 3.1 2.9 2.8 2890 4.96 F 50 2.2 2.3 9.0 86.5 0.85 420 67 17
    9 GE4-90L-2 2.2 3 4.4 4.2 4.0 2895 7.26 F 50 2.2 2.3 9.0 88.0 0.86 420 67 21
    10 GE4-100L-2 3 4 5.9 5.6 5.4 2895 9.90 F 50 2.2 2.3 9.5 89.1 0.87 420 74 27
    11 GE4-112M-2 4 5.5 7.7 7.3 7.0 2915 13.10 F 50 2.2 2.3 9.5 90.0 0.88 420 77 35
    12 GE4-132S1-2 5.5 7.5 10.4 9.9 9.6 2940 17.87 F 50 2.0 2.3 9.5 90.9 0.88 420 79 47
    13 GE4-132S2-2 7.5 10 14.0 13.3 12.8 2940 24.36 F 50 2.0 2.3 9.5 91.7 0.89 420 79 53

     

     

    Franme

    reference

    and size

    Rated

    power

    Full load

    current at
    rated voltage

    Full load

    sreed in revolutions

    per minute

    Rated

    torque

    lnsulation

    class

    Frequency

    at constant power

    Locked-Rotor

    torque ratio

    Direct on

    line pull

    out torque ratio

    Locked-Rotor

    current ratio

    Efficiency

    Power

    factor

    Peat

    Voltage(V)

    Mean sound

    pressure level

    @1m on no load

    Weight
    NO. Type Output Amps(A) Speed Rated torque lnsulation class Frequency LRT/RLT BDT/RLT LRA/RLA EFF. P.F. Peat Voltage(V) Noise Weight
    kW HP 380V 400V 415V r/min N.m Hz % CosΦ LwdB(A) kg
    30 GE4-63M1-4 0.12 0.16 0.36 0.34 0.33 1330 0.86 F 50 2.2 2.1 4.4 69.8 0.72 420 52 4.7
    31 GE4-63M2-4 0.18 0.25 0.50 0.48 0.46 1330 1.29 F 50 2.2 2.1 4.4 74.7 0.73 420 52 4.9
    32 GE4-71M1-4 0.25 0.34 0.66 0.63 0.60 1360 1.76 F 50 2.2 2.1 5.2 77.9 0.74 420 55 7.1
    33 GE4-71M2-4 0.37 0.5 0.94 0.89 0.86 1360 2.60 F 50 2.2 2.1 5.2 81.1 0.74 420 55 7.4
    34 GE4-80M1-4 0.55 0.75 1.3 1.3 1.2 1420 3.70 F 50 2.3 2.4 5.2 83.9 0.74 420 56 12
    35 GE4-80M2-4 0.75 1 1.8 1.7 1.6 1430 5.01 F 50 2.3 2.3 8.5 85.7 0.74 420 56 13
    36 GE4-90S-4 1.1 1.5 2.6 2.4 2.3 1445 7.27 F 50 2.3 2.3 8.5 87.2 0.75 420 59 16
    37 GE4-90L-4 1.5 2 3.4 3.2 3.1 1445 9.91 F 50 2.3 2.3 9.0 88.2 0.76 420 59 20
    38 GE4-100L1-4 2.2 3 4.7 4.5 4.3 1460 14.39 F 50 2.3 2.3 9.0 89.5 0.79 420 64 29
    39 GE4-100L2-4 3 4 6.3 6.0 5.8 1460 19.62 F 50 2.3 2.3 9.5 90.4 0.80 420 64 33.5
    40 GE4-112M-4 4 5.5 8.3 7.9 7.6 1460 26.16 F 50 2.3 2.3 9.5 91.1 0.80 420 65 41
    41 GE4-132S-4 5.5 7.5 11.4 10.8 10.4 1470 35.73 F 50 2.0 2.3 9.5 91.9 0.80 420 71 57
    42 GE4-132M-4 7.5 10 15.2 14.4 13.9 1470 48.72 F 50 2.0 2.3 9.5 92.6 0.81 420 71 67

     

     

    Franme

    reference

    and size

    Rated

    power

    Full load

    current at
    rated voltage

    Full load

    sreed in revolutions

    per minute

    Rated

    torque

    lnsulation

    class

    Frequency

    at constant power

    Locked-Rotor

    torque ratio

    Direct on

    line pull

    out torque ratio

    Locked-Rotor

    current ratio

    Efficiency

    Power

    factor

    Peat

    Voltage(V)

    Mean sound

    pressure level

    @1m on no load

    Weight
    NO. Type Output Amps(A) Speed Rated torque lnsulation class Frequency LRT/RLT BDT/RLT LRA/RLA EFF. P.F. Peat Voltage(V) Noise Weight
    kW HP 380V 400V 415V r/min N.m Hz % CosΦ LwdB(A) kg
    61 GE4-71M1-6 0.18 0.25 0.59 0.56 0.54 880 1.95 F 50 2.0 1.9 4.0 70.1 0.66 420 52 6.3
    62 GE4-71M2-6 0.25 0.34 0.75 0.72 0.69 880 2.71 F 50 2.0 1.9 4.0 74.1 0.68 420 52 6.3
    63 GE4-80M1-6 0.37 0.5 1.0 1.0 0.94 890 3.97 F 50 2.0 1.9 4.7 78.0 0.70 420 54 00/1
    64 GE4-80M2-6 0.55 0.75 1.5 1.4 1.4 890 5.90 F 50 2.1 1.9 4.7 80.9 0.70 420 54 13.5
    65 GE4-90S-6 0.75 1 2.0 1.9 1.8 955 7.50 F 50 2.1 2.1 7.5 82.7 0.70 420 57 17
    66 GE4-90L-6 1.1 1.5 2.8 2.7 2.6 955 11.00 F 50 2.1 2.1 7.5 84.5 0.70 420 57 21.5
    67 GE4-100L-6 1.5 2 3.7 3.6 3.4 955 15.00 F 50 2.1 2.1 7.5 85.9 0.71 420 61 28
    68 GE4-112M-6 2.2 3 5.4 5.1 4.9 970 21.66 F 50 2.1 2.1 7.5 87.4 0.71 420 65 34
    69 GE4-132S-6 3 4 7.2 6.9 6.6 970 29.54 F 50 2.0 2.1 7.5 88.6 0.71 420 69 47
    70 GE4-132M1-6 4 5.5 9.4 9.0 8.6 970 39.38 F 50 2.0 2.1 8.0 89.5 0.72 420 69 59
    71 GE4-132M2-6 5.5 7.5 12.8 12.2 11.7 970 54.15 F 50 2.0 2.1 8.0 90.5 0.72 420 69 65

     

     

    Franme

    reference

    and size

    Rated

    power

    Full load

    current at
    rated voltage

    Full load

    sreed in revolutions

    per minute

    Rated

    torque

    lnsulation

    class

    Frequency

    at constant power

    Locked-Rotor

    torque ratio

    Direct on

    line pull

    out torque ratio

    Locked-Rotor

    current ratio

    Efficiency

    Power

    factor

    Peat

    Voltage(V)

    Mean sound

    pressure level

    @1m on no load

    Weight
    NO. Type Output Amps(A) Speed Rated torque lnsulation class Frequency LRT/RLT BDT/RLT LRA/RLA EFF. P.F. Peat Voltage(V) Noise Weight
    kW HP 380V 400V 415V r/min N.m Hz % CosΦ LwdB(A) kg
    88 GE4-80M1-8 0.18 0.25 0.67 0.63 0.61 660 2.60 F 50 1.9 1.8 3.3 67.2 0.61 420 52 11.5
    89 GE4-80M2-8 0.25 0.34 0.88 0.84 0.81 660 3.62 F 50 1.9 1.8 3.3 70.8 0.61 420 52 12.5
    90 GE4-90S-8 0.37 0.5 1.2 1.2 1.1 685 5.16 F 50 1.9 1.8 4.0 74.3 0.61 420 56 15
    91 GE4-90L-8 0.55 0.75 1.8 1.7 1.6 690 7.61 F 50 2.0 1.8 4.0 77.0 0.61 420 56 17.5
    92 GE4-100L1-8 0.75 1 2.2 2.1 2.0 700 10.23 F 50 2.0 2.0 7.0 78.4 0.66 420 59 26
    93 GE4-100L2-8 1.1 1.5 3.1 2.9 2.8 700 15.01 F 50 2.0 2.0 7.0 80.8 0.67 420 59 28
    94 GE4-112M-8 1.5 2 4.0 3.8 3.7 710 20.18 F 50 2.0 2.0 7.0 82.6 0.69 420 61 31.5
    95 GE4-132S-8 2.2 3 5.7 5.4 5.2 720 29.18 F 50 1.8 2.0 7.5 84.5 0.70 420 64 45
    96 GE4-132M-8 3 4 7.6 7.2 6.9 720 39.79 F 50 1.8 2.0 7.8 85.9 0.70 420 64 52.5
  • FRAME WITH FEET AND END-SHIELD WITHOUT FLANGE(IM B3)

    FRAME
    SIZE
    POLES A A/2 B C D E F G H K AB AC AD HD L DH*
    56 2468 90 45 71 36 9 20 3 7.2 56 5.8 115 110 110 156 199 M4X12
    63 2468 100 50 80 40 11 23 4 8.5 63 7 137 123 111 174 221 M4X12
    71 2468 112 56 90 45 14 30 5 1.1 71 7 133 137 127 198 247 M5X12
    80M 2468 125 62.5 100 50 19 40 6 15.5 80 10 141 158 140 220 295 M6X16
    90S 2468 140 70 100 56 24 50 8 20 90 10 180 177 160 255 353 M8X19
    90L 2468 140 70 125 56 24 50 8 20 90 10 180 177 160 255 373 M8X19
    101 2468 160 80 140 63 28 60 8 24 100 12 205 198 172 270 433 M10X22
    112M 2 4 6 8 190 95 140 70 28 60 8 24 112 12 226 235 193 300 461 M10X22
    132S 2468 216 108 140 89 38 80 10 33 132 12 262 293 225 349 499 M12X28
    132M 2 4 68 216 108 178 89 38 80 10 33 132 12 262 293 225 349 521 M12X28
    160M 2468 254 127 210 108 42 110 12 37 160 15 320 315 255 420 660 M16X36
    160L 2468 254 127 254 108 42 110 12 37 160 15 320 315 255 420 730 M16X36

     

     

    FRAME WITHOUT FEET AND END.SHIELD WITH FLANGE(IM B5)

    FRAME
    SIZE
    POLES D E F G M N P S T FLANGE
    HOLES
    AC AD L DH*
    56 2 4 6 8 9 20 3 7.2 100 80 120 7 3 4 110 100 199 M4X12
    63 24 6 8 11 23 4 8.5 115 95 140 10 3 4 120 11 221 M4X12
    71 24 68 14 30 5 11 130 110 160 10 3.5 4 137 127 247 M4X12
    80M 24 6 8 19 40 6 15.5 165 130 200 12 3.5 4 158 140 295 M6X16
    90S 24 68 24 50 8 20 165 130 200 12 3.5 4 177 160 353 M8X19
    90L 24 6 8 24 50 8 20 165 130 200 12 3.5 4 177 160 373 M8X19
    100L 24 68 28 60 8 24 215 180 250 15 4 4 198 172 433 M10X22
    112M 24 6 8 28 60 8 24 215 180 250 15 4 4 235 193 461 M10X22
    132S 24 68 38 80 10 33 265 230 300 15 4 4 293 225 499 M12X28
    132M 2468 38 80 10 33 265 230 300 15 4 4 293 225 521 M12X28
    160M 2468 42 110 12 37 300 250 350 19 5 4 315 255 730 M16X36
    160L 2468 42 110 12 37 300 250 350 19 5 4 315 255 740 M16X36
  • Frame Size Poles Drive End Non-Drive End
    80 2~4 6204-2RZ 6204-2RZ
    90 2~6 6205-2RZ 6205-2RZ
    100 2~6 6206-2RZ 6206-2RZ
    112 2~6 6306-2RZ 6306-2RZ
    132 2~6 6308-2RZ 6308-2RZ
    160 2~6 6309-2RZC3 6309-2RZC3
    180 2~6 6311 C3 6311 C3
    200 2~6 6312 C3 6312 C3
    225 2~6 6313 C3 6313 C3
    250 2~6 6314 C3 6314 C3
    280 2 6314 C3 6314 C3
      4~6 6317 C3 6317 C3
    315 2 6317 C3 6317 C3
      4~6 NU319 C3 6319 C3
    355 2 6319 C3 6319 C3
      4~6 NU322 C3 NU322 C3
  • Classified number Frame size Max.F.Amps Entery hole size
    1 H80 2.6 2xM20x1.5
    2 H90-100 6.8 2xM25x1.5
    3 H112-132 15.4 2xM32x1.5
    4 H160-180 42.5 2xM40x1.5
    5 H200-225 84.2 2xM50x1.5
    6 H250-280 166.6 2xM63x1.5
    7 H315 358 2xM63x1.5
    8 H355 546 2xM63x1.5
 

Franme

reference

and size

Rated

power

Full load

current at
rated voltage

Full load

sreed in revolutions

per minute

Rated

torque

lnsulation

class

Frequency

at constant power

Locked-Rotor

torque ratio

Direct on

line pull

out torque ratio

Locked-Rotor

current ratio

Efficiency

Power

factor

Peat

Voltage(V)

Mean sound

pressure level

@1m on no load

Weight
NO. Type Output Amps(A) Speed Rated torque lnsulation class Frequency LRT/RLT BDT/RLT LRA/RLA EFF. P.F. Peat Voltage(V) Noise Weight
kW HP 380V 400V 415V r/min N.m Hz % CosΦ LwdB(A) kg
2 GE4-63M1-2 0.18 0.25 0.48 0.46 0.44 2740 0.63 F 50 2.3 2.3 5.5 70.8 0.8 420 61 4.7
3 GE4-63M2-2 0.25 0.34 0.63 0.60 0.58 2740 0.87 F 50 2.3 2.3 5.5 74.3 0.81 420 61 4.9
4 GE4-71M1-2 0.37 0.5 0.89 0.84 0.81 2780 1.27 F 50 2.2 2.3 6.1 78.1 0.81 420 62 7.1
5 GE4-71M2-2 0.55 0.75 1.3 1.2 1.1 2795 1.88 F 50 2.3 2.3 6.1 81.5 0.82 420 62 7.4
6 GE4-80M1-2 0.75 1 1.6 1.6 1.5 2890 2.48 F 50 2.2 2.3 8.5 83.5 0.83 420 62 10
7 GE4-80M2-2 1.1 1.5 2.4 2.2 2.2 2890 3.63 F 50 2.2 2.3 8.5 85.2 0.83 420 62 11
8 GE4-90S-2 1.5 2 3.1 2.9 2.8 2890 4.96 F 50 2.2 2.3 9.0 86.5 0.85 420 67 17
9 GE4-90L-2 2.2 3 4.4 4.2 4.0 2895 7.26 F 50 2.2 2.3 9.0 88.0 0.86 420 67 21
10 GE4-100L-2 3 4 5.9 5.6 5.4 2895 9.90 F 50 2.2 2.3 9.5 89.1 0.87 420 74 27
11 GE4-112M-2 4 5.5 7.7 7.3 7.0 2915 13.10 F 50 2.2 2.3 9.5 90.0 0.88 420 77 35
12 GE4-132S1-2 5.5 7.5 10.4 9.9 9.6 2940 17.87 F 50 2.0 2.3 9.5 90.9 0.88 420 79 47
13 GE4-132S2-2 7.5 10 14.0 13.3 12.8 2940 24.36 F 50 2.0 2.3 9.5 91.7 0.89 420 79 53

 

 

Franme

reference

and size

Rated

power

Full load

current at
rated voltage

Full load

sreed in revolutions

per minute

Rated

torque

lnsulation

class

Frequency

at constant power

Locked-Rotor

torque ratio

Direct on

line pull

out torque ratio

Locked-Rotor

current ratio

Efficiency

Power

factor

Peat

Voltage(V)

Mean sound

pressure level

@1m on no load

Weight
NO. Type Output Amps(A) Speed Rated torque lnsulation class Frequency LRT/RLT BDT/RLT LRA/RLA EFF. P.F. Peat Voltage(V) Noise Weight
kW HP 380V 400V 415V r/min N.m Hz % CosΦ LwdB(A) kg
30 GE4-63M1-4 0.12 0.16 0.36 0.34 0.33 1330 0.86 F 50 2.2 2.1 4.4 69.8 0.72 420 52 4.7
31 GE4-63M2-4 0.18 0.25 0.50 0.48 0.46 1330 1.29 F 50 2.2 2.1 4.4 74.7 0.73 420 52 4.9
32 GE4-71M1-4 0.25 0.34 0.66 0.63 0.60 1360 1.76 F 50 2.2 2.1 5.2 77.9 0.74 420 55 7.1
33 GE4-71M2-4 0.37 0.5 0.94 0.89 0.86 1360 2.60 F 50 2.2 2.1 5.2 81.1 0.74 420 55 7.4
34 GE4-80M1-4 0.55 0.75 1.3 1.3 1.2 1420 3.70 F 50 2.3 2.4 5.2 83.9 0.74 420 56 12
35 GE4-80M2-4 0.75 1 1.8 1.7 1.6 1430 5.01 F 50 2.3 2.3 8.5 85.7 0.74 420 56 13
36 GE4-90S-4 1.1 1.5 2.6 2.4 2.3 1445 7.27 F 50 2.3 2.3 8.5 87.2 0.75 420 59 16
37 GE4-90L-4 1.5 2 3.4 3.2 3.1 1445 9.91 F 50 2.3 2.3 9.0 88.2 0.76 420 59 20
38 GE4-100L1-4 2.2 3 4.7 4.5 4.3 1460 14.39 F 50 2.3 2.3 9.0 89.5 0.79 420 64 29
39 GE4-100L2-4 3 4 6.3 6.0 5.8 1460 19.62 F 50 2.3 2.3 9.5 90.4 0.80 420 64 33.5
40 GE4-112M-4 4 5.5 8.3 7.9 7.6 1460 26.16 F 50 2.3 2.3 9.5 91.1 0.80 420 65 41
41 GE4-132S-4 5.5 7.5 11.4 10.8 10.4 1470 35.73 F 50 2.0 2.3 9.5 91.9 0.80 420 71 57
42 GE4-132M-4 7.5 10 15.2 14.4 13.9 1470 48.72 F 50 2.0 2.3 9.5 92.6 0.81 420 71 67

 

 

Franme

reference

and size

Rated

power

Full load

current at
rated voltage

Full load

sreed in revolutions

per minute

Rated

torque

lnsulation

class

Frequency

at constant power

Locked-Rotor

torque ratio

Direct on

line pull

out torque ratio

Locked-Rotor

current ratio

Efficiency

Power

factor

Peat

Voltage(V)

Mean sound

pressure level

@1m on no load

Weight
NO. Type Output Amps(A) Speed Rated torque lnsulation class Frequency LRT/RLT BDT/RLT LRA/RLA EFF. P.F. Peat Voltage(V) Noise Weight
kW HP 380V 400V 415V r/min N.m Hz % CosΦ LwdB(A) kg
61 GE4-71M1-6 0.18 0.25 0.59 0.56 0.54 880 1.95 F 50 2.0 1.9 4.0 70.1 0.66 420 52 6.3
62 GE4-71M2-6 0.25 0.34 0.75 0.72 0.69 880 2.71 F 50 2.0 1.9 4.0 74.1 0.68 420 52 6.3
63 GE4-80M1-6 0.37 0.5 1.0 1.0 0.94 890 3.97 F 50 2.0 1.9 4.7 78.0 0.70 420 54 00/1
64 GE4-80M2-6 0.55 0.75 1.5 1.4 1.4 890 5.90 F 50 2.1 1.9 4.7 80.9 0.70 420 54 13.5
65 GE4-90S-6 0.75 1 2.0 1.9 1.8 955 7.50 F 50 2.1 2.1 7.5 82.7 0.70 420 57 17
66 GE4-90L-6 1.1 1.5 2.8 2.7 2.6 955 11.00 F 50 2.1 2.1 7.5 84.5 0.70 420 57 21.5
67 GE4-100L-6 1.5 2 3.7 3.6 3.4 955 15.00 F 50 2.1 2.1 7.5 85.9 0.71 420 61 28
68 GE4-112M-6 2.2 3 5.4 5.1 4.9 970 21.66 F 50 2.1 2.1 7.5 87.4 0.71 420 65 34
69 GE4-132S-6 3 4 7.2 6.9 6.6 970 29.54 F 50 2.0 2.1 7.5 88.6 0.71 420 69 47
70 GE4-132M1-6 4 5.5 9.4 9.0 8.6 970 39.38 F 50 2.0 2.1 8.0 89.5 0.72 420 69 59
71 GE4-132M2-6 5.5 7.5 12.8 12.2 11.7 970 54.15 F 50 2.0 2.1 8.0 90.5 0.72 420 69 65

 

 

Franme

reference

and size

Rated

power

Full load

current at
rated voltage

Full load

sreed in revolutions

per minute

Rated

torque

lnsulation

class

Frequency

at constant power

Locked-Rotor

torque ratio

Direct on

line pull

out torque ratio

Locked-Rotor

current ratio

Efficiency

Power

factor

Peat

Voltage(V)

Mean sound

pressure level

@1m on no load

Weight
NO. Type Output Amps(A) Speed Rated torque lnsulation class Frequency LRT/RLT BDT/RLT LRA/RLA EFF. P.F. Peat Voltage(V) Noise Weight
kW HP 380V 400V 415V r/min N.m Hz % CosΦ LwdB(A) kg
88 GE4-80M1-8 0.18 0.25 0.67 0.63 0.61 660 2.60 F 50 1.9 1.8 3.3 67.2 0.61 420 52 11.5
89 GE4-80M2-8 0.25 0.34 0.88 0.84 0.81 660 3.62 F 50 1.9 1.8 3.3 70.8 0.61 420 52 12.5
90 GE4-90S-8 0.37 0.5 1.2 1.2 1.1 685 5.16 F 50 1.9 1.8 4.0 74.3 0.61 420 56 15
91 GE4-90L-8 0.55 0.75 1.8 1.7 1.6 690 7.61 F 50 2.0 1.8 4.0 77.0 0.61 420 56 17.5
92 GE4-100L1-8 0.75 1 2.2 2.1 2.0 700 10.23 F 50 2.0 2.0 7.0 78.4 0.66 420 59 26
93 GE4-100L2-8 1.1 1.5 3.1 2.9 2.8 700 15.01 F 50 2.0 2.0 7.0 80.8 0.67 420 59 28
94 GE4-112M-8 1.5 2 4.0 3.8 3.7 710 20.18 F 50 2.0 2.0 7.0 82.6 0.69 420 61 31.5
95 GE4-132S-8 2.2 3 5.7 5.4 5.2 720 29.18 F 50 1.8 2.0 7.5 84.5 0.70 420 64 45
96 GE4-132M-8 3 4 7.6 7.2 6.9 720 39.79 F 50 1.8 2.0 7.8 85.9 0.70 420 64 52.5

Keyword:

GE4

Categories:

Qualification certificate

Factory environment4
Factory environment3
Factory environment2
Factory environment1

Get A Quote

Tell us more so we can connect you with the right person for your request.

SUBMIT
%{tishi_zhanwei}%