G-GOST
G-GOST
G-GOST
G-GOST
+
  • G-GOST
  • G-GOST
  • G-GOST
  • G-GOST

G-GOST


An electric motor (Motor) is a device that converts electrical energy into mechanical energy.

Categories:



Keys:Motor,IE Series,Guanglu



Detail display

An electric motor (Motor) is a device that converts electrical energy into mechanical energy. It uses an energized coil (also known as a stator winding) to generate a rotating magnetic field and acts on a rotor (such as a squirrel cage closed aluminum frame) to form a magneto-electric power rotating torque. Electric motors are divided into DC motors and AC motors according to the use of different power sources, most of the electric motors in the power system are AC motors, which can be synchronous motors or asynchronous motors (motor stator magnetic field speed and rotor rotational speed does not maintain synchronous speed). The motor consists of a stator and a rotor, and the direction of the force on the energized wire in the magnetic field is related to the direction of the current and the direction of the magnetic inductance (direction of the magnetic field). The working principle of the motor is that the magnetic field acts on the current force to make the motor rotate.

  • Technical parameter
  • Installation method
  • Bearing Rules
  • Junction Box
    • Commodity name: G-GOST
      Franme
    reference
    and size

    Full load

      current at

    rated voltage

    Rated

    power

    Full load sreed in

    revolutions

    per minute

    Efficiency

    Power

    factor

    Direct on

    ine ratio
    starting torque

    Direct on

    line ratio
    pull out torque

    Diect on

    line ratio
    starting current

    Mean sound

    pressure level

    @1m on no load

    Weight

    Rotor inertia

    Wk2

    NO Type 380V Output Speed EFF P.F. Ts Tmax Is Noise Weight J
    Amps(A) KW HP r/min % Cos Tn Tn In LwdB(A) Kg kg ·m2
    1 56A2 0.53 0.18 0.3 2720 65.0 0.80 2.3 2.3 5.5 61 (4.2) 0.00030
    2 56B2 0.69 0.25 0.3 2720 68.0 0.81 2.3 2.3 5.5 61 (4.5) 0.00035
    3 63A2 1 0.37 0.5 2755 69.0 0.81 2.2 2.3 6.1 64 (5.0) 0.0004
    4 63B2 1.4 0.55 0.75 2790 74.0 0.82 2.3 2.3 6.1 64 (5.5) 0.0005
    5 71A2 1.77 0.75 1.0 2840 75.0 0.83 2.2 2.3 6.1 67 8.7 0.0006
    6 71B2 2.6 1.1 1.5 2840 76.2 0.84 2.2 2.3 6.9 67 10.5 0.0008
    7 80A2 3.46 1.5 2.0 2850 78.5 0.84 2.2 2.3 7.0 72 12 0.0011
    8 80B2 4.85 2.2 3.0 2855 81.0 0.85 2.2 2.3 7.0 72 13.8 0.0018
    9 90L2 6.34 3.0 4.0 2860 82.6 0.87 2.2 2.3 7.5 76 20.1 0.0024
    10 100S2 8.2 4.0 5.5 2880 84.2 0.88 2.2 2.3 7.5 77 23.5 0.0070
    11 100L2 11.1 5.5 7.5 2900 85.7 0.88 2.2 2.3 7.5 80 28.5 0.0080
    12 112M2 14.9 7.5 10.0 2895 87.0 0.88 2.2 2.3 7.5 80 37.3 0.0185
    13 132M2 21.2 11.0 15.0 2900 88.4 0.89 2.2 2.3 7.5 86 57.6 0.0227

     

      Franme
    reference
    and size

    Full load

      current at

    rated voltage

    Rated

    power

    Full load sreed in

    revolutions

    per minute

    Efficiency

    Power

    factor

    Direct on

    ine ratio
    starting torque

    Direct on

    line ratio
    pull out torque

    Diect on

    line ratio
    starting current

    Mean sound

    pressure level

    @1m on no load

    Weight

    Rotor inertia

    Wk2

    NO Type 380V Output Speed EFF P.F. Ts Tmax Is Noise Weight J
    Amps(A) KW HP r/min % Cos Tn Tn In LwdB(A) Kg kg ·m2
    1 56A4 0.44 0.12 0.16 1310 57.0 0.72 2.2 2.1 4.4 52 (4.2) 0.0005
    2 56B4 0.69 0.18 0.25 1310 58.0 0.68 2.2 2.1 4.4 52 (4.5) 0.0006
    3 63A4 0.79 0.25 0.34 1340 65.0 0.74 2.2 2.1 5.2 55 (5.0) 0.0008
    4 63B4 1.12 0.37 0.50 1340 67.0 0.75 2.2 2.1 5.2 55 (5.5) 0.0009
    5 71A4 1.57 0.55 0.75 1390 71.0 0.75 2.4 2.3 5.2 58 8.4 0.0010
    6 71B4 2.05 0.75 1.0 1390 73.0 0.76 2.3 2.3 6.0 58 10.0 0.0015
    7 80A4 2.85 1.1 1.5 1390 76.2 0.77 2.3 2.3 6.0 61 11.5 0.0028
    8 80B4 3.72 1.5 2.0 1400 78.5 0.78 2.3 2.3 6.0 61 13.2 0.0034
    9 90L4 5.1 2.2 3.0 1410 80.0 0.81 2.3 2.3 7.0 64 19.3 0.0056
    10 100S4 6.8 3.0 4.0 1410 82.6 0.82 2.3 2.3 7.0 64 23.3 0.0100
    11 100L4 8.8 4.0 5.5 1435 84.2 0.82 2.3 2.3 7.0 65 27 0.0130
    12 112M4 11.7 5.5 7.5 1440 85.7 0.83 2.3 2.3 7.0 71 35.5 0.0236
    13 132S4 15.6 7.5 10.0 1450 87.0 0.84 2.3 2.3 7.0 71 48 0.0227
    14 132M4 22.5 11.0 15.0 1460 88.4 0.84 2.2 2.3 7.0 75 63.2 0.0349

     

      Franme
    reference
    and size

    Full load

      current at

    rated voltage

    Rated

    power

    Full load sreed in

    revolutions

    per minute

    Efficiency

    Power

    factor

    Direct on

    ine ratio
    starting torque

    Direct on

    line ratio
    pull out torque

    Diect on

    line ratio
    starting current

    Mean sound

    pressure level

    @1m on no load

    Weight

    Rotor inertia

    Wk2

    NO Type 380V Output Speed EFF P.F. Ts Tmax Is Noise Weight J
    Amps(A) KW HP r/min % Cos Tn Tn In LwdB(A) Kg kg ·m2
    1 71A6 1.3 0.37 0.50 880 62.0 0.70 1.9 2.0 4.7 54 8.4 0.0015
    2 71B6 1.8 0.55 0.75 880 65.0 0.72 1.9 2.1 4.7 54 10.0 0.0020
    3 80A6 2.3 0.75 1.0 905 69.0 0.72 2.0 2.1 5.3 57 11.7 0.0035
    4 80B6 3.2 1.1 1.5 905 72.0 0.73 2.0 2.1 5.5 57 13.2 0.0048
    5 90L6 4.0 1.5 2.0 920 76.0 0.75 2.0 2.1 5.5 61 17.8 0.0066
    6 100L6 5.6 2.2 3.0 935 79.0 0.76 2.0 2.1 6.5 65 24.3 0.0200
    7 112MA6 7.4 3.0 4.0 960 81.0 0.76 2.1 2.1 6.5 69 34 0.0380
    8 112MB6 9.75 4.0 5.5 960 82.0 0.76 2.1 2.1 6.5 69 37 0.0425
    9 132S6 12.9 5.5 7.5 960 84.0 0.77 2.1 2.1 6.5 69 52 0.0500
    10 132M6 17.2 7.5 10.0 970 86.0 0.77 2.0 2.1 6.5 73 62 0.0597

     

      Franme
    reference
    and size

    Full load

      current at

    rated voltage

    Rated

    power

    Full load sreed in

    revolutions

    per minute

    Efficiency

    Power

    factor

    Direct on

    ine ratio
    starting torque

    Direct on

    line ratio
    pull out torque

    Diect on

    line ratio
    starting current

    Mean sound

    pressure level

    @1m on no load

    Weight

    Rotor inertia

    Wk2

    NO Type 380V Output Speed EFF P.F. Ts Tmax Is Noise Weight J
    Amps(A) KW HP r/min % Cos Tn Tn In LwdB(A) Kg kg ·m2
    1 71B8 1.10 0.25 0.37 645 54.0 0.61 1.8 1.9 3.3 52 9.0 0.0025
    2 80A8 1.49 0.37 0.50 675 62.0 0.61 1.8 1.9 4.0 56 13.2 0.0030
    3 80B8 2.17 0.55 0.75 680 63.0 0.61 1.8 2.0 4.0 56 13.6 0.0038
    4 90LA8 2.43 0.75 1.0 680 70.0 0.67 1.8 2.0 4.0 59 18.8 0.0063
    5 90LB8 3.36 1.1 1.5 680 72.0 0.69 1.8 2.0 5.0 59 19.7 0.0090
    6 100L8 4.40 1.5 2.0 690 74.0 0.70 1.8 2.0 5.0 61 26.8 0.0123
    7 112MA8 6.0 2.2 3.0 710 79.0 0.71 1.8 2.0 6.0 64 32.8 0.0221
    8 112MB8 7.80 3.0 4.0 710 80.0 0.73 1.8 2.0 6.0 64 36.8 0.0288
    9 132S8 10.3 4.0 5.5 720 81.0 0.73 1.9 2.0 6.0 68 52.8 0.0690
    10 132M8 13.6 5.5 7.5 720 83.0 0.74 1.9 2.0 6.0 68 62 0.0935
  • AL·GOST MOUNTING AND OVERALL DIMENSIONS
    IM B3 80-132

    Type Poles L H C E D G F DH HD AC A AB B K AA BB HA KK
    56 2.4.6 204 56 36 23 11 8.5 4 M4X0.7X12 156 110 90 115 71 5.8 23 88 7 2-M20X1.5
    63 2.4.6 228 63 40 30 14 11 5 M5X0.8X12 174 123 100 137 80 7 24 100 7 2-M20X1.5
    71 2.4.6 281 71 45 40 19 15.5 6   M6X1X16 198 137 112 141 90 7 26 112 8 2-M20X1.5
    80A 2.4.6 300 80 50 50 22 18.5 6 M6X1X16 214 158 125 155 100 10 30 125 8 2-M20x1.5
    80B 2.4.6 300 80 50 50 22 18.5 6 M6X1X16 214 158 125 155 100 10 30 125 8 2-M20x1.5
    90L 2.4.6 360 90 56 50 24 20 8 M8X1.25X19 250 177 140 180 125 10 37 156 10 2-M25x1.5
    100S 2.4 385 100 63 60 28 24 8 M8X1.25X19 270 198 160 198 112 12 36 143 10 2-M25x1.5
    100L 2.4.6 400 100 63 60 28 24 8 M8X1.25X19 270 198 160 198 140 12 36 171 10 2-M25x1.5
    112MA 4.6 425 112 70 80 32 27 10 M10X1.5X22 300 220 190 230 140 12 42 181 13 2-M32x1.5
    112MB 2.4.6.8 425 112 70 80 32 27 10 M10X1.5X22 300 220 190 230 140 12 42 181 13 2-M32x1.5
    132S 4.6.8 470 132 89 80 38 33 10 M12X1.75X28 345 259 216 270 140 12 50 186 15 2-M32x1.5
    132M 2.4.6 510 132 89 80 38 33 10 M12X1.75X28 345 259 216 270 178 12 50 223 15 2-M32x1.5

     

    AL·GOSTMOUNTING AND OVERALL DIMENSIONS
    IM B5 H80.132

    Type Poles L P N E T D G F DH M S AD AC KK
    56 2.4.6 204 140 95 23 3 11 8.5 4 1M4X0.7X12 115 10 100 110 2-M20X1.5
    63 2.4.6 228 160 110 30 3.5 14 11 5 M5X0.8X12 130 10 111 123 2-M20X1.5
    71 2.4.6 281 200 130 40 3.5 19 15.5 6 M6X1X16 165 12 127 137 2-M20X1.5
    80A 2.4.6 300 200 130 50 3.5 22 18.5 6 M6X1X16 165 4x12 138 158 2-M20x1.5
    80B 2.4.6 300 200 130 50 3.5 22 18.5 6 M6X1X16 165 4x12 138 158 2-M20x1.5
    90L 2.4.6 360 250 180 50 4 24 20 8 M8X1.25X19 215 4x15 153 177 2-M25x1.5
    100S 2.4 385 250 180 60 4 28 24 8 M8X1.25X19 215 4x15 160 198 2-M25x1.5
    100L 2.4.6 400 250 180 60 4 28 24 8 M8X1.25X19 215 4x15 168 198 2-M25x1.5
    112MA 4.6 425 300 230 80 4 32 27 10 M10X1.5X22 265 4x15 188 220 2-M32x1.5
    112MB 2.4.6.8 425 300 230 80 4 32 27 10 M10X1.5X22 265 4x15 188 220 2-M32x1.5
    132S 4.6.8 470 350 250 80 4 38 33 10 M12X1.75X28 300 4x19 213 259 2-M32x1.5
    132M 2.4.6 510 350 250 80 4 38 33 10 M12X1.75X28 300 4x19 213 259 2-M32x1.5
  Franme
reference
and size

Full load

  current at

rated voltage

Rated

power

Full load sreed in

revolutions

per minute

Efficiency

Power

factor

Direct on

ine ratio
starting torque

Direct on

line ratio
pull out torque

Diect on

line ratio
starting current

Mean sound

pressure level

@1m on no load

Weight

Rotor inertia

Wk2

NO Type 380V Output Speed EFF P.F. Ts Tmax Is Noise Weight J
Amps(A) KW HP r/min % Cos Tn Tn In LwdB(A) Kg kg ·m2
1 56A2 0.53 0.18 0.3 2720 65.0 0.80 2.3 2.3 5.5 61 (4.2) 0.00030
2 56B2 0.69 0.25 0.3 2720 68.0 0.81 2.3 2.3 5.5 61 (4.5) 0.00035
3 63A2 1 0.37 0.5 2755 69.0 0.81 2.2 2.3 6.1 64 (5.0) 0.0004
4 63B2 1.4 0.55 0.75 2790 74.0 0.82 2.3 2.3 6.1 64 (5.5) 0.0005
5 71A2 1.77 0.75 1.0 2840 75.0 0.83 2.2 2.3 6.1 67 8.7 0.0006
6 71B2 2.6 1.1 1.5 2840 76.2 0.84 2.2 2.3 6.9 67 10.5 0.0008
7 80A2 3.46 1.5 2.0 2850 78.5 0.84 2.2 2.3 7.0 72 12 0.0011
8 80B2 4.85 2.2 3.0 2855 81.0 0.85 2.2 2.3 7.0 72 13.8 0.0018
9 90L2 6.34 3.0 4.0 2860 82.6 0.87 2.2 2.3 7.5 76 20.1 0.0024
10 100S2 8.2 4.0 5.5 2880 84.2 0.88 2.2 2.3 7.5 77 23.5 0.0070
11 100L2 11.1 5.5 7.5 2900 85.7 0.88 2.2 2.3 7.5 80 28.5 0.0080
12 112M2 14.9 7.5 10.0 2895 87.0 0.88 2.2 2.3 7.5 80 37.3 0.0185
13 132M2 21.2 11.0 15.0 2900 88.4 0.89 2.2 2.3 7.5 86 57.6 0.0227

 

  Franme
reference
and size

Full load

  current at

rated voltage

Rated

power

Full load sreed in

revolutions

per minute

Efficiency

Power

factor

Direct on

ine ratio
starting torque

Direct on

line ratio
pull out torque

Diect on

line ratio
starting current

Mean sound

pressure level

@1m on no load

Weight

Rotor inertia

Wk2

NO Type 380V Output Speed EFF P.F. Ts Tmax Is Noise Weight J
Amps(A) KW HP r/min % Cos Tn Tn In LwdB(A) Kg kg ·m2
1 56A4 0.44 0.12 0.16 1310 57.0 0.72 2.2 2.1 4.4 52 (4.2) 0.0005
2 56B4 0.69 0.18 0.25 1310 58.0 0.68 2.2 2.1 4.4 52 (4.5) 0.0006
3 63A4 0.79 0.25 0.34 1340 65.0 0.74 2.2 2.1 5.2 55 (5.0) 0.0008
4 63B4 1.12 0.37 0.50 1340 67.0 0.75 2.2 2.1 5.2 55 (5.5) 0.0009
5 71A4 1.57 0.55 0.75 1390 71.0 0.75 2.4 2.3 5.2 58 8.4 0.0010
6 71B4 2.05 0.75 1.0 1390 73.0 0.76 2.3 2.3 6.0 58 10.0 0.0015
7 80A4 2.85 1.1 1.5 1390 76.2 0.77 2.3 2.3 6.0 61 11.5 0.0028
8 80B4 3.72 1.5 2.0 1400 78.5 0.78 2.3 2.3 6.0 61 13.2 0.0034
9 90L4 5.1 2.2 3.0 1410 80.0 0.81 2.3 2.3 7.0 64 19.3 0.0056
10 100S4 6.8 3.0 4.0 1410 82.6 0.82 2.3 2.3 7.0 64 23.3 0.0100
11 100L4 8.8 4.0 5.5 1435 84.2 0.82 2.3 2.3 7.0 65 27 0.0130
12 112M4 11.7 5.5 7.5 1440 85.7 0.83 2.3 2.3 7.0 71 35.5 0.0236
13 132S4 15.6 7.5 10.0 1450 87.0 0.84 2.3 2.3 7.0 71 48 0.0227
14 132M4 22.5 11.0 15.0 1460 88.4 0.84 2.2 2.3 7.0 75 63.2 0.0349

 

  Franme
reference
and size

Full load

  current at

rated voltage

Rated

power

Full load sreed in

revolutions

per minute

Efficiency

Power

factor

Direct on

ine ratio
starting torque

Direct on

line ratio
pull out torque

Diect on

line ratio
starting current

Mean sound

pressure level

@1m on no load

Weight

Rotor inertia

Wk2

NO Type 380V Output Speed EFF P.F. Ts Tmax Is Noise Weight J
Amps(A) KW HP r/min % Cos Tn Tn In LwdB(A) Kg kg ·m2
1 71A6 1.3 0.37 0.50 880 62.0 0.70 1.9 2.0 4.7 54 8.4 0.0015
2 71B6 1.8 0.55 0.75 880 65.0 0.72 1.9 2.1 4.7 54 10.0 0.0020
3 80A6 2.3 0.75 1.0 905 69.0 0.72 2.0 2.1 5.3 57 11.7 0.0035
4 80B6 3.2 1.1 1.5 905 72.0 0.73 2.0 2.1 5.5 57 13.2 0.0048
5 90L6 4.0 1.5 2.0 920 76.0 0.75 2.0 2.1 5.5 61 17.8 0.0066
6 100L6 5.6 2.2 3.0 935 79.0 0.76 2.0 2.1 6.5 65 24.3 0.0200
7 112MA6 7.4 3.0 4.0 960 81.0 0.76 2.1 2.1 6.5 69 34 0.0380
8 112MB6 9.75 4.0 5.5 960 82.0 0.76 2.1 2.1 6.5 69 37 0.0425
9 132S6 12.9 5.5 7.5 960 84.0 0.77 2.1 2.1 6.5 69 52 0.0500
10 132M6 17.2 7.5 10.0 970 86.0 0.77 2.0 2.1 6.5 73 62 0.0597

 

  Franme
reference
and size

Full load

  current at

rated voltage

Rated

power

Full load sreed in

revolutions

per minute

Efficiency

Power

factor

Direct on

ine ratio
starting torque

Direct on

line ratio
pull out torque

Diect on

line ratio
starting current

Mean sound

pressure level

@1m on no load

Weight

Rotor inertia

Wk2

NO Type 380V Output Speed EFF P.F. Ts Tmax Is Noise Weight J
Amps(A) KW HP r/min % Cos Tn Tn In LwdB(A) Kg kg ·m2
1 71B8 1.10 0.25 0.37 645 54.0 0.61 1.8 1.9 3.3 52 9.0 0.0025
2 80A8 1.49 0.37 0.50 675 62.0 0.61 1.8 1.9 4.0 56 13.2 0.0030
3 80B8 2.17 0.55 0.75 680 63.0 0.61 1.8 2.0 4.0 56 13.6 0.0038
4 90LA8 2.43 0.75 1.0 680 70.0 0.67 1.8 2.0 4.0 59 18.8 0.0063
5 90LB8 3.36 1.1 1.5 680 72.0 0.69 1.8 2.0 5.0 59 19.7 0.0090
6 100L8 4.40 1.5 2.0 690 74.0 0.70 1.8 2.0 5.0 61 26.8 0.0123
7 112MA8 6.0 2.2 3.0 710 79.0 0.71 1.8 2.0 6.0 64 32.8 0.0221
8 112MB8 7.80 3.0 4.0 710 80.0 0.73 1.8 2.0 6.0 64 36.8 0.0288
9 132S8 10.3 4.0 5.5 720 81.0 0.73 1.9 2.0 6.0 68 52.8 0.0690
10 132M8 13.6 5.5 7.5 720 83.0 0.74 1.9 2.0 6.0 68 62 0.0935

Keyword:

G-GOST

Categories:

Qualification certificate

Factory environment4
Factory environment3
Factory environment2
Factory environment1

Get A Quote

Tell us more so we can connect you with the right person for your request.

SUBMIT
%{tishi_zhanwei}%