GMYC
GMYC
GMYC
GMYC
+
  • GMYC
  • GMYC
  • GMYC
  • GMYC

GMYC


An electric motor (Motor) is a device that converts electrical energy into mechanical energy.

Categories:



Keys:Motor,IE Series,Guanglu



Detail display

An electric motor (Motor) is a device that converts electrical energy into mechanical energy. It uses an energized coil (also known as a stator winding) to generate a rotating magnetic field and acts on a rotor (such as a squirrel cage closed aluminum frame) to form a magneto-electric power rotating torque. Electric motors are divided into DC motors and AC motors according to the use of different power sources, most of the electric motors in the power system are AC motors, which can be synchronous motors or asynchronous motors (motor stator magnetic field speed and rotor rotational speed does not maintain synchronous speed). The motor consists of a stator and a rotor, and the direction of the force on the energized wire in the magnetic field is related to the direction of the current and the direction of the magnetic inductance (direction of the magnetic field). The working principle of the motor is that the magnetic field acts on the current force to make the motor rotate.

  • Technical parameter
  • Installation method
  • Bearing Rules
  • Junction Box
    • Commodity name: GMYC
    Franme
    reference
    and size
    Rated
    power
    Fullload sreed
    in revolutions
    per minute
    Full load
    current at
    rated
    voltage
    Exciter
    Voltage
    Efficiency Power
    factor
    Directon ine
    starting torque
    ratio
    Direct on line
    pull out
    torque ratio
    Locked
    rotor
    torgue
    Sound power
    level @1m
    on no load
    Start
    Capacitor
    Weight
    Type Output
    (KW)
    Speed
    (r/min)
    Amps
    (A)
    Voltage
    (V)
    EFF.
    (%)
    P.F.
    Cosd
    LRT
    RLT
    BDT
    RLT
    LRA Noise
    LwAdB(A)
    (uf/v) Weight
    (kg)
    GMYC711-2 0.18 2800 1.9 220 60 0.72 3.0 1.8 12 70 75/250 9.5
    GMYC712-2 0.25 2800 2.4 220 64 0.74 3.0 1.8 15 70 75/250 10
    GMYC711-4 0.12 1400 1.9 220 50 0.58 3.0 1.8 9 65 75/250 9.5
    GMYC712-4 0.18 1400 2.5 220 53 0.62 2.8 1.8 12 65 75/250 10
    GMYC801-2 0.37 2800 3.4 220 65 0.77 2.8 1.8 21 75 100/250 13.5
    GMYC802-2 0.55 2800 4.7 220 68 0.79 2.8 1.8 29 75 150/250 14.5
    GMYC801-4 0.25 1400 3.1 220 58 0.63 2.8 1.8 15 65 100/250 13.5
    GMYC802-4 0.37 1400 4.2 220 62 0.64 2.5 1.8 21 70 100/250 14.5
    GMYC90L1-2 0.75 2800 6.1 220 70 0.80 2.5 1.8 37 75 200/250 22
    GMYC90L2-2 1.1 2800 8.7 220 72 0.80 2.5 1.8 60 78 250/250 21
    GMYC90L1-4 0.55 1400 5.5 220 66 0.69 2.5 1.8 29 70 150/250 22
    GMYC90L2-4 0.75 1400 6.9 220 68 0.73 2.5 1.8 37 70 150/250 21
    GMYC100L1-2 1.5 2800 11.4 220 74 0.81 2.5 1.8 80 83 250/250 31
    GMYC100L2-2 2.2 2800 16.5 220 75 0.81 2.2 1.8 120 83 300/250 33
    GMYC100L1-4 1.1 1400 9.5 220 71 0.74 2.5 1.8 60 73 200/250 31
    GMYC100L2-4 1.5 1400 12.5 220 73 0.75 2.5 1.8 80 78 300/250 32
    GMYC112M-2 3 2800 21.9 220 76 0.82 2.2 1.8 150 87 300/250 46
    GMYC112M-4 2.2 1400 17.8 220 74 0.76 2.2 1.8 120 78 300/250 40
  • Frame with feet and end-shield with flange (IM B3)

    TYPE POLES A B C D E F G H K AB BB HD AC L
    63 2.4 100 80 40 11 23 4 8.5 63 7 135 100 182 120 217
    71 2.4 112 90 45 14 30 5 11 71 7 150 112 202 136 250
    80 2.4 125 100 50 19 40 6 15.5 80 10 153 125 227 160 310
    90L1 2.4 140 125 56 24 50 8 20 90 10 172 156 246 175 340
    90L2 2.4 140 125 56 24 50 8 20 90 10 172 156 246 175 340
    100L 2.4 160 140 63 28 60 8 24 100 12 200 172 250 196 425
    112M 2.4 190 140 70 28 60 8 24 112 12 230 181 285 220 450
    132S 2.4 216 140 89 38 80 10 33 132 12 260 186 330 259 485
    132M 2.4 216 178 89 38 80 10 33 132 12 260 224 330 259 525

     

     

    Frame with feet and end-shield with flange (IM B5)

    TYPE POLES D E F G P N M S T AD HF AC L
    63 2.4 11 23 4 8.5 140 95 115 10 3 119 189 120 217
    71 2.4 14 30 5 11 160 110 130 12 3.5 131 211 136 250
    80 2.4 19 40 6 15.5 200 130 165 12 3.5 147 247 160 310
    90L1 2.4 24 50 8 20 200 130 165 12 3.5 156 256 175 340
    90L2 2.4 24 50 8 20 200 130 165 12 3.5 156 256 175 340
    100L 2.4 28 60 8 24 250 180 215 15 4 150 275 196 425
    112M 2.4 28 60 8 24 250 180 215 15 4 173 298 220 450
    132S 2.4 38 80 10 33 300 230 265 15 4 198 348 259 485
    132M 2.4 38 80 10 33 300 230 265 15 4 198 348 259 525
  • Frame Size Poles Drive End Non-Drive End
    International type International type
    56 2~4 62012RZ 62012RZ
    63 2~4 62012RZ 62012RZ
    71 2~6 62022RZ 62022RZ
    80 2~8 62042RZ 62042RZ
    90 2~8 62052RZ 62052RZ
    100 2~8 62062RZ 62062RZ
    112 2~8 63062RZ 63062RZ
    132 2~8 63082RZ 63082RZ
    160 2~8 63092ZC3 63092ZC3
    180 2~8 6311C3 6311C3
    200 2~8 6312C3 6312C3
    225 2~8 6313C3 6313C3
    250 2~8 6314C3 6314C3
    280 2 6314C3 6314C3
      4~8 6317C3 6317C3
    315 2 6317C3 6317C3
      4~10 NU319C3 6319C3
    355 2 6319C3 6319C3
      4~10 NU322C3 6322C3
    400 4-10 NU326C3 6326C3
Franme
reference
and size
Rated
power
Fullload sreed
in revolutions
per minute
Full load
current at
rated
voltage
Exciter
Voltage
Efficiency Power
factor
Directon ine
starting torque
ratio
Direct on line
pull out
torque ratio
Locked
rotor
torgue
Sound power
level @1m
on no load
Start
Capacitor
Weight
Type Output
(KW)
Speed
(r/min)
Amps
(A)
Voltage
(V)
EFF.
(%)
P.F.
Cosd
LRT
RLT
BDT
RLT
LRA Noise
LwAdB(A)
(uf/v) Weight
(kg)
GMYC711-2 0.18 2800 1.9 220 60 0.72 3.0 1.8 12 70 75/250 9.5
GMYC712-2 0.25 2800 2.4 220 64 0.74 3.0 1.8 15 70 75/250 10
GMYC711-4 0.12 1400 1.9 220 50 0.58 3.0 1.8 9 65 75/250 9.5
GMYC712-4 0.18 1400 2.5 220 53 0.62 2.8 1.8 12 65 75/250 10
GMYC801-2 0.37 2800 3.4 220 65 0.77 2.8 1.8 21 75 100/250 13.5
GMYC802-2 0.55 2800 4.7 220 68 0.79 2.8 1.8 29 75 150/250 14.5
GMYC801-4 0.25 1400 3.1 220 58 0.63 2.8 1.8 15 65 100/250 13.5
GMYC802-4 0.37 1400 4.2 220 62 0.64 2.5 1.8 21 70 100/250 14.5
GMYC90L1-2 0.75 2800 6.1 220 70 0.80 2.5 1.8 37 75 200/250 22
GMYC90L2-2 1.1 2800 8.7 220 72 0.80 2.5 1.8 60 78 250/250 21
GMYC90L1-4 0.55 1400 5.5 220 66 0.69 2.5 1.8 29 70 150/250 22
GMYC90L2-4 0.75 1400 6.9 220 68 0.73 2.5 1.8 37 70 150/250 21
GMYC100L1-2 1.5 2800 11.4 220 74 0.81 2.5 1.8 80 83 250/250 31
GMYC100L2-2 2.2 2800 16.5 220 75 0.81 2.2 1.8 120 83 300/250 33
GMYC100L1-4 1.1 1400 9.5 220 71 0.74 2.5 1.8 60 73 200/250 31
GMYC100L2-4 1.5 1400 12.5 220 73 0.75 2.5 1.8 80 78 300/250 32
GMYC112M-2 3 2800 21.9 220 76 0.82 2.2 1.8 150 87 300/250 46
GMYC112M-4 2.2 1400 17.8 220 74 0.76 2.2 1.8 120 78 300/250 40

Keyword:

GMYC

Categories:

Qualification certificate

Factory environment4
Factory environment3
Factory environment2
Factory environment1

Get A Quote

Tell us more so we can connect you with the right person for your request.

SUBMIT
%{tishi_zhanwei}%