TMYC
TMYC
TMYC
+
  • TMYC
  • TMYC
  • TMYC

TMYC


An electric motor (Motor) is a device that converts electrical energy into mechanical energy.

Categories:



Keys:Motor,IE Series,Guanglu



Detail display

An electric motor (Motor) is a device that converts electrical energy into mechanical energy. It uses an energized coil (also known as a stator winding) to generate a rotating magnetic field and acts on a rotor (such as a squirrel cage closed aluminum frame) to form a magneto-electric power rotating torque. Electric motors are divided into DC motors and AC motors according to the use of different power sources, most of the electric motors in the power system are AC motors, which can be synchronous motors or asynchronous motors (motor stator magnetic field speed and rotor rotational speed does not maintain synchronous speed). The motor consists of a stator and a rotor, and the direction of the force on the energized wire in the magnetic field is related to the direction of the current and the direction of the magnetic inductance (direction of the magnetic field). The working principle of the motor is that the magnetic field acts on the current force to make the motor rotate.

  • Technical parameter
  • Installation method
  • Bearing Rules
  • Junction Box
    • Commodity name: TMYC
    Franme
    reference
    and size
    Rated
    power
    Full load
    sreed in
    revolutions
    per minute
    Full load
    current at
    rated
    voltage
    Exciter
    Voltage
    Efficiency Power
    factor
    Direct onine
    starting torque
    ratio
    Direct on
    linepull out
    torque
    ratio
    Locked
    rotor torgue
    Mean sound
    pressure
    level@1m on
    noload
    Start
    Capacitor
    Running
    Capacitor
    Weight
    Type Output
    (KW)
    Speed
    (r/min)
    Amps
    (A)
    Voltage
    (V)
    EFF.
    (%)
    P.F.
    Cos
    LRT
    RLT
    BDT
    RLT
    LRA Noise
    LwdB(A)
    (uf/v) (uf/v) Weight
    (kg)
    TMYC711-2 0.18 2755 1.8 220 63.8 0.72 3 1.8 12 70 70 75/250 8
    TMYC712-2 0.25 2775 2.3 220 67.7 0.74 3 1.8 15 70 70 75/250 9
    TMYC711-4 0.12 1355 1.7 220 54.1 0.58 3 1.8 9 65 65 75/250 8
    TMYC712-4 0.18 1375 2.3 220 57 0.62 2.8 1.8 12 65 65 75/250 9
    TMYC801-2 0.37 2810 3.2 220 68.6 0.77 2.8 1.8 21 75 75 100/250 12
    TMYC802-2 0.55 2815 4.4 220 71.4 0.79 2.8 1.8 29 75 75 150/250 13
    TMYC801-4 0.25 1405 2.9 220 61.9 0.63 2.8 1.8 15 65 65 100/250 11.5
    TMYC802-4 0.37 1420 4.0 220 65.7 0.64 2.5 1.8 21 70 70 100/250 12
    TMYC90L1-2 0.75 2830 5.8 220 73.3 0.80 2.5 1.8 37 75 75 200/250 14
    TMYC90L2-2 1.1 2840 8.3 220 75.2 0.80 2.5 1.8 60 78 78 250/250 18
    TMYC90L1-4 0.55 1420 5.2 220 69.5 0.69 2.5 1.8 29 70 70 150/250 16
    TMYC90L2-4 0.75 1430 6.5 220 71.4 0.73 2.5 1.8 37 70 70 150/250 17.5
    TMYC100L1-2 1.5 2840 10.9 220 77 0.81 2.5 1.8 80 83 83 250/250 20.5
    TMYC100L2-2 2.2 2850 15.8 220 77.9 0.81 22 1.8 120 83 83 300/250 24
    TMYC100L1-4 1.1 1430 9.1 220 74.2 0.74 2.5 1.8 60 73 73 200/250 26
    TMYC100L2-4 1.5 1440 11.9 220 76.1 0.75 2.5 1.8 80 78 78 300/250 27
    TMYC112M-2 3 2860 21.1 220 78.8 0.82 2.2 1.8 150 87 87 350/250 40
    TMYC112M-4 2.2 1450 17.1 220 77 0.76 2.2 1.8 120 78 78 600/250 34.5
    TMYC132M-2 3.7 2880 25.7 220 79.8 0.82 2.2 1.8 175 87 87 600/250 55
    TMYC132M2-2 5.5 2890 34.6 220 87 0.83 2.2 1.8 250 87 87 600/250 56.5
    TMYC132M-4 3 1450 22.7 220 77.9 0.77 2.2 1.8 150 82 82 600/250 52
    TMYC132M2-4 3.7 1460 27 220 78.8 0.79 2.2 1.8 175 82 82 600/250 58.5
    TMYC132M3-4 5.5 1460 35.6 220 87.7 0.80 2.2 1.8 250 82 82 600/250 59
  • Frame with feet and end-shield with flange (IM B3)

    TYPE POLES A B C D E F G H K AB BB HD AC L
    63 2.4 100 80 40 11 23 4 8.5 63 7 135 100 182 120 217
    71 2.4 112 90 45 14 30 5 11 71 7 150 112 202 136 250
    80 2.4 125 100 50 19 40 6 15.5 80 10 153 125 227 160 310
    90L1 2.4 140 125 56 24 50 8 20 90 10 172 156 246 175 340
    90L2 2.4 140 125 56 24 50 8 20 90 10 172 156 246 175 340
    100L 2.4 160 140 63 28 60 8 24 100 12 200 172 250 196 425
    112M 2.4 190 140 70 28 60 8 24 112 12 230 181 285 220 450
    132S 2.4 216 140 89 38 80 10 33 132 12 260 186 330 259 485
    132M 2.4 216 178 89 38 80 10 33 132 12 260 224 330 259 525

     

     

    Frame with feet and end-shield with flange (IM B5)

    TYPE POLES D E F G P N M S T AD HF AC L
    63 2.4 11 23 4 8.5 140 95 115 10 3 119 189 120 217
    71 2.4 14 30 5 11 160 110 130 12 3.5 131 211 136 250
    80 2.4 19 40 6 15.5 200 130 165 12 3.5 147 247 160 310
    90L1 2.4 24 50 8 20 200 130 165 12 3.5 156 256 175 340
    90L2 2.4 24 50 8 20 200 130 165 12 3.5 156 256 175 340
    100L 2.4 28 60 8 24 250 180 215 15 4 150 275 196 425
    112M 2.4 28 60 8 24 250 180 215 15 4 173 298 220 450
    132S 2.4 38 80 10 33 300 230 265 15 4 198 348 259 485
    132M 2.4 38 80 10 33 300 230 265 15 4 198 348 259 525
  • Frame Size Poles Drive End Non-Drive End
    International type International type
    56 2~4 62012RZ 62012RZ
    63 2~4 62012RZ 62012RZ
    71 2~6 62022RZ 62022RZ
    80 2~8 62042RZ 62042RZ
    90 2~8 62052RZ 62052RZ
    100 2~8 62062RZ 62062RZ
    112 2~8 63062RZ 63062RZ
    132 2~8 63082RZ 63082RZ
    160 2~8 63092ZC3 63092ZC3
    180 2~8 6311C3 6311C3
    200 2~8 6312C3 6312C3
    225 2~8 6313C3 6313C3
    250 2~8 6314C3 6314C3
    280 2 6314C3 6314C3
      4~8 6317C3 6317C3
    315 2 6317C3 6317C3
      4~10 NU319C3 6319C3
    355 2 6319C3 6319C3
      4~10 NU322C3 6322C3
    400 4-10 NU326C3 6326C3
Franme
reference
and size
Rated
power
Full load
sreed in
revolutions
per minute
Full load
current at
rated
voltage
Exciter
Voltage
Efficiency Power
factor
Direct onine
starting torque
ratio
Direct on
linepull out
torque
ratio
Locked
rotor torgue
Mean sound
pressure
level@1m on
noload
Start
Capacitor
Running
Capacitor
Weight
Type Output
(KW)
Speed
(r/min)
Amps
(A)
Voltage
(V)
EFF.
(%)
P.F.
Cos
LRT
RLT
BDT
RLT
LRA Noise
LwdB(A)
(uf/v) (uf/v) Weight
(kg)
TMYC711-2 0.18 2755 1.8 220 63.8 0.72 3 1.8 12 70 70 75/250 8
TMYC712-2 0.25 2775 2.3 220 67.7 0.74 3 1.8 15 70 70 75/250 9
TMYC711-4 0.12 1355 1.7 220 54.1 0.58 3 1.8 9 65 65 75/250 8
TMYC712-4 0.18 1375 2.3 220 57 0.62 2.8 1.8 12 65 65 75/250 9
TMYC801-2 0.37 2810 3.2 220 68.6 0.77 2.8 1.8 21 75 75 100/250 12
TMYC802-2 0.55 2815 4.4 220 71.4 0.79 2.8 1.8 29 75 75 150/250 13
TMYC801-4 0.25 1405 2.9 220 61.9 0.63 2.8 1.8 15 65 65 100/250 11.5
TMYC802-4 0.37 1420 4.0 220 65.7 0.64 2.5 1.8 21 70 70 100/250 12
TMYC90L1-2 0.75 2830 5.8 220 73.3 0.80 2.5 1.8 37 75 75 200/250 14
TMYC90L2-2 1.1 2840 8.3 220 75.2 0.80 2.5 1.8 60 78 78 250/250 18
TMYC90L1-4 0.55 1420 5.2 220 69.5 0.69 2.5 1.8 29 70 70 150/250 16
TMYC90L2-4 0.75 1430 6.5 220 71.4 0.73 2.5 1.8 37 70 70 150/250 17.5
TMYC100L1-2 1.5 2840 10.9 220 77 0.81 2.5 1.8 80 83 83 250/250 20.5
TMYC100L2-2 2.2 2850 15.8 220 77.9 0.81 22 1.8 120 83 83 300/250 24
TMYC100L1-4 1.1 1430 9.1 220 74.2 0.74 2.5 1.8 60 73 73 200/250 26
TMYC100L2-4 1.5 1440 11.9 220 76.1 0.75 2.5 1.8 80 78 78 300/250 27
TMYC112M-2 3 2860 21.1 220 78.8 0.82 2.2 1.8 150 87 87 350/250 40
TMYC112M-4 2.2 1450 17.1 220 77 0.76 2.2 1.8 120 78 78 600/250 34.5
TMYC132M-2 3.7 2880 25.7 220 79.8 0.82 2.2 1.8 175 87 87 600/250 55
TMYC132M2-2 5.5 2890 34.6 220 87 0.83 2.2 1.8 250 87 87 600/250 56.5
TMYC132M-4 3 1450 22.7 220 77.9 0.77 2.2 1.8 150 82 82 600/250 52
TMYC132M2-4 3.7 1460 27 220 78.8 0.79 2.2 1.8 175 82 82 600/250 58.5
TMYC132M3-4 5.5 1460 35.6 220 87.7 0.80 2.2 1.8 250 82 82 600/250 59

Keyword:

TMYC

Categories:

Qualification certificate

Factory environment4
Factory environment3
Factory environment2
Factory environment1

Get A Quote

Tell us more so we can connect you with the right person for your request.

SUBMIT
%{tishi_zhanwei}%